Southern California Pacific Ocean
|
|
|---|---|
![]() |
|
| Quick Look | Official Military Time |
Boating |
|
| Ventura Country Boating | Ventura Boating, weather, directory, links |
| Mariners World | Mariners World Marine Directory |
| Sailor's Choice | Sailor's Choice Directory |
| The Log | The San Diego Log's Internet Directory |
| CDBW | California Department of Boating and Waterways. |
| Fish and Game | California Department of Fish and Game |
| CINMS Home | Channel Islands National Marine Sanctuary Home Page. Clickable map of Channel Islands |
| Aqueous | Search Engine and directory dedicated to water related sites |
![]() |
|
| USCG | US Coast Guard Home Page |
| USCG Pacific Area | The USCG Pacific Area Home Page. |
| USCG District 11 | Eleventh District of the US Coast Guard Home Page. Based in Alameda, California, the 11th District is part of the Pacific Area. |
| USCG LA/LB | Marine Safety Office / Group Los Angeles - Long Beach |
| Boating Safety | USCG Office of Boating Safety Home Page. |
| USCG NAVCEN | USCG Navigation Information Service |
| CME | Courtesy Marine Examination from CG Division 17. CME Home Page and Everything you wanted to know about the CME |
| CG Forms | Coast Guard Electronic Forms Online |
| CG Documents | Coast Guard Directives, Publications and Reports Index |
| Wire Splicing | Coast Guard Div 17 article on wire splicing |
| USCG Auxiliary | Coast Guard Auxiliary District 11sr Home Page. District 11 covers the southwestern US. |
| USCGA Long Beach | USCG Auxiliary Flotilla 03-03 (Long Beach) Home Page. |
| US Power Squadron | US Power Squadron Home Page |
| USPS District 13 | US Power Squadron District 13 covers most of Southern California. This page has links to each of the 19 squadrons in the district. |
| Auxiliary | Coast Guard Auxiliary - Division VII Home Page. Extensive list of links. |
![]() |
|
| US Divers | US Divers Home Page. Thank you to the Cousteau family. |
| Dive Info | Catalina Scuba Diving |
| LAdiver | Los Angeles County Scuba Diving Resources |
| Scuba Source | The Scuba Source Network |
| Scuba Central | Rick's Scuba Central |
| DiverNet | Diver Net, from the UK (but don't hold that against it). Extensive dive site. |
Weather |
|
![]() |
COASTAL MARINE FORECAST - NATIONAL WEATHER SERVICE OXNARD CA
Text of recorded message on VHF weather channel
(FZUS56 KLOX 182218, CWFLAX) Two sources: Ohio State or Surfline.com |
![]() |
California Buoy Data. Two sources: Scripps or Surfline.com |
| Scripps CDIP | Scripps Institute of Oceanography, Coastal Data Information Program Home Page. Tons o' info. |
| Wave Gauging | The Field Wave Gaging Program is funded and managed by the Coastal and Hydraulics Laboratory(CHL) at the U.S. Army Corps of Engineers Waterways Experiment Station (WES). Its mission is to collect, verify and disseminate coastal engineering data around the U.S. coastline |
| Swell Model | Experimental Swell Modeling, from CDIP at Scripps. San Pedro Channel or Long Beach Harbor |
| NDBC | National Buoy Data Center, from the National Weather Service and NOAA. |
| OPSD | NOAA's National Ocean Service's Oceanographic Products and Services Divison collects, analyzes and distributes historical and real-time observations and predictions of water levels, coastal currents and other meteorological and oceanographic data. This is part of an integrated National Ocean Service program supporting safe maritime navigation, more productive water-borne commerce, and the needs of the National Weather Service, coastal zone management, engineering and surveying communities. The Division manages the National Water Level Observation Program and the national network of Physical Oceanographic Real-Time Systems in major U.S. harbors. |
| NOAA LA | NOAA page produced for the LA area. Ton's o' links to all things related to So Cal Pacific conditions. Thanks wxman. |
| Pacific Storms | Infrared Satellite image of storms in the Pacific. |
| Air Pressure | Sea-level air pressure analysis on satellite image of western US and Pacific. |
| Scripps | Most comprehensive set of links to ocean weather information, buoys, and La Jolla surf conditions. |
| NBC4 Real Time 1 Station |
From NBC4, individual weather station readings in real-time using java. Formatted for broadcast. |
| NBC4 Real Time So Cal Area |
From NBC4, real-time temperature and wind speed/direction readings from multiple sites on map of LA and surrounding counties. |
| Beach Weather | Weather.com's Boat-n-Beach forecasts |
| Local Weather | AccuWeather's local forecast - you provide the zip code |
Maintenance |
|
| The Factory | Skipjack |
| The Shop | Ray's Outdrive Exchange in Newport Beach. |
| Wire Splicing | Coast Guard Div 17 article on wire splicing |
Selected Ocean Web Cams |
|
| Surfline.com | Local conditions, and many cams, from surfing spots all around the US. Designed for surfers to check the condition of the waves. For when you just gotta see the beach |
| Catalina Island | Live window overlooking Avalon Harbor. Links to all things Catalina. |
| Long Beach | The Queen Mary and Long Beach Harbor. |
| Malibu | Live camera view of First Point in Malibu, from across the street. Watch cars drive by and the waves roll in. |
| Hermosa Beach | From the foot of the Hermosa Pier looking north, view of the beach and roller skaters. Live streaming video for Netscape users. |
| Huntington Beach | The surf at Huntington Beach, CA. |
| Huntington Pier | Two views of Huntington Beach; the pier and the north side beach |
| See Web Cams for more cameras | |
| "Call me Ishmael. Some years ago- never mind how long precisely- having little or no money in my purse, and nothing particular to interest me on shore, I thought I would sail about a little and see the watery part of the world. It is a way I have of driving off the spleen, and regulating the circulation. Whenever I find myself growing grim about the mouth; whenever it is a damp, drizzly November in my soul; whenever I find myself involuntarily pausing before coffin warehouses, and bringing up the rear of every funeral I meet; and especially whenever my hypos get such an upper hand of me, that it requires a strong moral principle to prevent me from deliberately stepping into the street, and methodically knocking people's hats off - then, I account it high time to get to sea as soon as I can. This is my substitute for pistol and ball. With a philosophical flourish Cato throws himself upon his sword; I quietly take to the ship. There is nothing surprising in this. If they but knew it, almost all men in their degree, some time or other, cherish very nearly the same feelings towards the ocean with me." Herman Melville - Moby Dick |
|
[WebCams] | [SoCal] | [Links] | [Re/Search] | [Work] |
|