September 2007 IDPA Match Results
CDP
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve  Master CDP 14.30 24.57 10.43 9.30 22.94 81.54
Mendoza Jaime Master CDP 18.34 26.10 5.41 11.86 21.33 83.04
Brito Rich  Master CDP 16.52 31.34 6.48 8.56 20.20 83.10
Kilfoyle Chase Expert CDP 16.14 27.26 11.05 9.29 21.25 84.99
Walker Paul Expert CDP 20.11 29.02 7.73 13.36 21.71 91.93
Mittskus Anthony Expert CDP 18.33 26.11 12.89 7.68 27.22 92.23
Berkley Jim Master CDP 21.97 25.68 12.83 9.89 22.74 93.11
Donovan Ken Sharpshooter CDP 20.33 30.10 14.56 8.57 32.14 105.70
Flock Lynn Expert CDP 16.96 31.45 14.81 9.00 33.54 105.76
Bajarias Michael Sharpshooter CDP 19.21 27.09 20.72 8.43 32.06 107.51
Ira Dennis Sharpshooter CDP 24.66 31.93 14.23 11.73 24.96 107.51
Rendina Ralph Marksman CDP 26.73 30.90 19.15 9.82 36.64 123.24
Kott Kevin Marksman CDP 29.23 33.50 21.42 11.34 36.38 131.87
Eisenberg Steven Marksman CDP 33.05 37.09 18.82 13.33 37.67 139.96
Rink Dave Marksman CDP 32.39 37.57 26.90 13.25 36.51 146.62
Veeck Bob Marksman CDP 29.34 53.80 24.07 14.27 43.56 165.04
ESP
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Godfrey Joe Sharpshooter ESP 20.55 26.38 14.48 11.39 29.95 102.75
Bonnett Karen Marksman ESP 30.46 44.79 17.16 17.15 43.91 153.47
SSP
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Barbour Bruce Master SSP 19.27 28.81 12.08 9.03 24.40 93.59
Agaton Joel Expert SSP 21.33 28.20 12.99 9.65 23.90 96.07
Punzalan Dexter Marksman SSP 21.02 34.24 14.14 9.40 27.27 106.07
Su Patrick Sharpshooter SSP 18.23 32.81 15.54 18.45 23.99 109.02
Bunch David Sharpshooter SSP 26.13 32.39 15.55 11.04 32.85 117.96
Anguiano Hector Marksman SSP 24.88 36.24 13.54 11.88 34.29 120.83
Folwell Bill Marksman SSP 31.36 38.99 14.48 8.71 32.70 126.24
Oliver Dan Sharpshooter SSP 25.02 40.21 17.54 12.33 31.15 126.25
Taylor Bill Sharpshooter SSP 25.53 49.34 15.88 11.91 32.70 135.36
Neubauer Brad Marksman SSP 29.29 39.31 19.78 17.98 42.93 149.29
Aleman Erik Marksman SSP 43.13 46.57 18.10 12.23 45.59 165.62
Usrey Ed UNK UNK 28.06 28.14 12.61 Missing 35.89 DNF
Second Gun - score does not count for awards
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Godfrey Joe Expert 2nd - CDP 23.05 37.26 19.45 17.45 25.03 122.24
Return to Main Page