September 2007 Compact Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Allred Chad Expert CDP 19.64 25.82 18.23 13.33 8.76 85.78
Walker Paul Expert CDP 16.98 32.28 19.34 10.88 10.22 89.70
Dittmar Rick Master CDP 20.19 31.71 18.59 18.57 10.64 99.70
Mittskus Anthony Expert CDP 21.92 30.23 22.39 15.59 15.74 105.87
Donovan Ken Sharpshooter CDP 21.71 37.97 21.51 13.66 12.82 107.67
Assenza Tony Sharpshooter CDP 23.00 39.72 27.33 23.38 11.94 125.37
Rebele Richard Marksman CDP 23.31 47.62 23.88 24.30 17.50 136.61
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Whiteley Gregory Sharpshooter ESP 17.84 26.70 20.55 14.83 29.88 109.80
Lehman Bruce Expert ESP 29.14 34.52 23.51 11.80 15.16 114.13
Lehman Chris Sharpshooter ESP 18.33 40.70 30.71 15.04 17.38 122.16
Eisenberg Steven Marksman ESP 37.60 43.08 35.19 21.26 20.83 157.96
Bonnett Karen Marksman ESP 23.75 60.62 32.96 28.50 14.85 160.68
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve Master SSP 13.18 29.10 24.94 12.38 10.35 89.95
Waistell Joe Sharpshooter SSP 16.22 31.87 21.62 15.81 9.03 94.55
Johnson Michael Expert SSP 18.63 32.63 21.40 13.22 13.10 98.98
Barbour Bruce Master SSP 30.17 26.36 22.90 14.64 12.41 106.48
Taylor Bill Marksman SSP 19.58 35.27 33.53 16.19 13.71 118.28
Manzella Anthony Sharpshooter SSP 25.88 38.37 33.43 25.45 15.72 138.85
Waistell Fleur Marksman SSP 28.93 47.23 51.22 34.49 25.51 187.38
Non-Compacts
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Kilfoyle Chase Expert NON 14.84 18.29 14.09 10.93 7.12 65.27
Mendoza Jaime Master NON 13.02 13.12 22.16 9.55 12.26 70.11
Brito Rich Master NON 14.98 26.78 19.07 11.15 8.14 80.12
Newton Kevin Master NON 14.62 36.97 17.07 11.26 8.61 88.53
Caprioli Michael Sharpshooter NON 14.75 22.46 23.11 16.03 13.29 89.64
Rendina Ralph Marksman NON 18.05 30.32 22.65 16.85 13.47 101.34
Arceneaux Felix Marksman NON 28.60 32.24 20.58 16.01 17.80 115.23
Courtland Connor Marksman NON 25.10 44.24 25.86 41.01 16.71 152.92
Sills Darryl Marksman NON 45.39 38.65 31.26 24.29 17.32 156.91
Yeomans Don Marksman NON 33.44 45.52 37.38 25.23 19.25 160.82
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Newton Kevin Master 2nd - SSP 12.64 40.55 18.99 11.52 10.96 94.66
Taylor Bill Marksman 2nd - NON 26.73 34.22 22.41 17.33 14.04 114.73
Return to Main Page