October 2007 Compact Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Ira Lorenzo Expert CDP 14.68 25.23 14.77 5.85 25.04 85.57
Brito Rich Master CDP 19.63 30.29 11.61 5.04 19.71 86.28
Mittskus Anthony Expert CDP 22.31 29.77 14.36 7.07 24.46 97.97
Donovan Ken Sharpshooter CDP 19.25 29.39 14.54 9.03 28.61 100.82
Rebele Richard Marksman CDP 26.78 37.28 19.53 15.19 56.56 155.34
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Lehman Chris Sharpshooter ESP 20.67 33.13 13.00 10.22 29.60 106.62
Lehman Bruce Expert ESP 27.35 35.40 19.66 9.03 25.02 116.46
Sellado Dennis Marksman ESP 22.95 35.45 15.24 10.87 36.67 121.18
Bonnett Karen Marksman ESP 41.53 45.31 18.97 16.19 47.69 169.69
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Agaton Joel Expert SSP 15.71 29.07 13.34 7.13 23.42 88.67
Su Patrick Sharpshooter SSP 12.96 27.05 16.00 7.60 25.09 88.70
Wolf Alec Expert SSP 19.57 33.63 16.57 7.78 23.73 101.28
Blankenbiller Steve Master SSP 19.07 32.72 17.79 8.76 24.61 102.95
Anguiano Hector Marksman SSP 26.35 31.68 14.39 9.46 29.48 111.36
Folwell Bill Sharpshooter SSP 23.59 31.04 16.55 9.90 36.57 117.65
Bradshaw Charles Marksman SSP 25.11 38.67 18.03 10.24 34.23 126.28
Taylor Bill Marksman SSP 28.54 50.28 17.32 8.06 31.72 135.92
Yeshov Daniel Marksman SSP 21.40 35.11 30.18 9.30 40.13 136.12
Wolf Jesse Sharpshooter SSP 30.36 43.00 16.46 12.66 35.31 137.79
Esteban Robert Marksman SSP 39.17 39.00 22.98 14.03 41.27 156.45
Wachell Robert Marksman SSP 32.74 47.24 23.38 18.78 35.00 157.14
SSR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Punzalan Dexter Sharpshooter REV 46.48 57.92 16.25 11.33 32.16 164.14
Non-Revolvers
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Kilfoyle Chase Expert NON 14.20 23.50 10.92 7.43 21.64 77.69
Newton Kevin Master NON 21.08 31.72 14.17 7.92 22.66 97.55
Rendina Ralph Sharpshooter NON 22.60 31.78 15.87 9.64 30.22 110.11
Crispin Tab Marksman NON 19.05 33.55 17.43 10.23 32.15 112.41
Moore Michael Marksman NON 21.43 32.11 18.25 10.10 37.61 119.50
Owen Jim Marksman NON 26.17 37.84 14.59 12.83 34.92 126.35
Neubauer Brad Marksman NON 31.25 45.64 20.32 11.84 32.68 141.73
Sheldon Scott Marksman NON 25.79 40.85 18.48 12.82 47.86 145.80
Gruen Adam Marksman NON 32.20 40.64 17.99 22.70 46.32 159.85
Aleman Erik Marksman NON 46.87 49.19 22.96 12.73 36.78 168.53
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Taylor Bill Marksman 2nd - SSP 22.07 45.11 13.10 7.80 35.68 123.76
Return to Main Page