November 2007 IDPA Match Results
CDP
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve Master CDP 7.62 18.13 22.22 16.68 9.82 74.47
Brito Rich Master CDP 8.64 15.56 27.63 20.30 7.82 79.95
Berkley Jim Master CDP 10.22 21.72 24.28 18.58 9.21 84.01
Ira Lorenzo Expert CDP 8.06 19.82 24.59 24.27 9.26 86.00
Flock Lynn Expert CDP 10.43 25.90 26.35 22.62 9.71 95.01
Donovan Ken Sharpshooter CDP 14.65 19.24 31.63 25.16 9.02 99.70
Mendoza Jaime Master CDP 13.57 30.50 24.89 24.10 8.79 101.85
Owen Jim Marksman CDP 14.10 25.30 27.91 22.47 12.55 102.33
Apodaca Adrian Marksman CDP 14.84 21.66 30.21 26.93 9.41 103.05
Mittskus Anthony Expert CDP 10.98 18.73 34.65 37.97 10.20 112.53
Sellado Dennis Marksman CDP 18.81 25.77 32.87 35.39 11.06 123.90
Whiteley Gregory Sharpshooter CDP 17.13 25.36 31.39 39.30 12.36 125.54
Bailey Phil Marksman CDP 14.57 29.53 36.45 38.55 11.04 130.14
Gelson Gary Marksman CDP 17.55 26.11 31.25 46.50 12.77 134.18
Urias Justin Marksman CDP 17.06 37.68 40.45 38.76 15.29 149.24
Eisenberg Steven Marksman CDP 22.39 30.70 38.08 48.83 12.88 152.88
Rink Dave Marksman CDP 15.20 33.18 42.27 50.45 12.03 153.13
Tosasuk Todd Marksman CDP 25.16 39.97 45.79 34.97 16.10 161.99
Veeck Bob Marksman CDP 17.03 39.10 44.28 48.10 13.59 162.10
Kelley Arden Marksman CDP 28.31 42.32 37.55 38.87 17.77 164.82
Martin Dick Marksman CDP 18.45 45.21 42.85 57.33 17.13 180.97
Vallens Ben Marksman CDP 24.02 39.86 45.39 66.52 15.37 191.16
Widowcki Bill Marksman CDP 25.75 54.50 47.15 84.20 18.74 230.34
Newcomb Jerry Marksman CDP 31.06 62.63 89.17 80.50 30.94 294.30
ESP
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Butler Taran Master ESP 13.29 15.13 14.92 14.45 9.18 66.97
Gaines Joe Master ESP 10.14 18.03 18.32 16.40 9.71 72.60
Allred Chad Expert ESP 8.90 13.93 24.81 17.92 8.99 74.55
Lim Alexander Master ESP 8.90 15.75 21.05 17.67 15.59 78.96
Wolf Alec Expert ESP 10.43 17.02 27.49 22.10 9.99 87.03
Lehman Christopher Sharpshooter ESP 18.61 22.47 31.08 26.81 8.65 107.62
Lehman Bruce Expert ESP 19.73 24.73 30.14 40.06 10.79 125.45
Punzalan Dexter Sharpshooter ESP 13.78 31.36 33.21 38.78 12.25 129.38
Verdina Joe Marksman ESP 13.62 33.85 38.18 38.60 15.05 139.30
Leist Chad Marksman ESP 19.64 26.00 42.43 40.68 12.35 141.10
Yeomans Don Marksman ESP 16.63 43.90 39.93 89.85 12.08 202.39
Gaines Robert Marksman NON 24.08 82.50 89.54 80.50 43.92 320.54
SSP
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Sanchez John Master SSP 13.83 15.49 24.35 16.27 8.89 78.83
Korossy Sandor Expert SSP 9.82 18.09 31.71 23.18 9.08 91.88
Garcia Christian Sharpshooter SSP 19.55 17.09 26.55 20.85 8.27 92.31
Johnson Michael Expert SSP 10.75 23.03 26.56 24.12 8.71 93.17
Savay John Sharpshooter SSP 13.15 19.74 27.44 24.71 10.42 95.46
Su Patrick Sharpshooter SSP 16.11 16.42 28.51 26.51 9.49 97.04
Agaton Joel Expert SSP 11.82 18.71 28.86 34.12 9.08 102.59
Folwell Bill Marksman SSP 10.61 32.92 33.91 29.66 10.17 117.27
Taylor Bill Sharpshooter SSP 13.13 39.31 29.81 35.64 12.82 130.71
Vallens Mitch Marksman SSP 14.04 33.15 31.56 45.01 16.11 139.87
Geyer Michael Marksman SSP 19.34 37.40 41.94 34.00 11.00 143.68
Young Richard Marksman SSP 13.82 32.05 43.02 40.37 15.67 144.93
Johnson Kevin Marksman SSP 19.55 27.35 38.41 49.07 10.77 145.15
Arceneaux Felix Sharpshooter SSP 14.35 30.40 42.20 45.05 13.96 145.96
Lesh Larry Marksman SSP 17.40 29.09 39.44 55.54 12.16 153.63
Jiwatraken Joseph Marksman SSP 15.22 35.21 38.01 54.84 13.54 156.82
Bunch David Sharpshooter SSP 12.42 23.97 45.26 65.34 10.92 157.91
Neubauer Brad Marksman SSP 15.72 41.51 41.46 54.99 11.66 165.34
Geyer Thomas Marksman SSP 13.39 31.22 50.62 64.62 11.82 171.67
Clearihue Len Marksman SSP 27.95 52.18 63.59 52.29 18.95 214.96
Unknown Class.Division
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Usrey Ed UNK UNK 15.50 30.87 31.46 33.71 9.75 121.29
Heath Jeff UNK UNK 14.60 39.97 43.97 39.88 18.91 157.33
Kinard David UNK UNK 18.05 35.59 41.33 62.31 14.50 171.78
Second Gun - Score does not count for awards
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Taylor Bill Sharpshooter 2nd - SSR 12.57 29.04 29.27 35.61 9.07 115.56
Return to Main Page