November 2007 Compact Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Ira Lorenzo Expert CDP 23.10 13.46 17.36 17.41 8.55 79.88
Apodaca Adrian Marksman CDP 25.10 17.60 22.58 16.89 10.35 92.52
Donovan Ken Sharpshooter CDP 22.48 20.40 22.67 19.93 10.07 95.55
Mittskus Anthony Expert CDP 23.28 18.08 25.89 18.91 11.17 97.33
Walker Paul Expert CDP 18.10 32.46 19.10 19.47 10.08 99.21
Whiteley Gregory Sharpshooter CDP 22.38 19.89 26.36 20.58 11.61 100.82
Brito Rich Mster CDP 16.33 16.56 20.55 43.54 14.55 111.53
Vallens Jeff Sharpshooter CDP 21.19 20.61 25.36 34.61 11.95 113.72
Rebele Richard Marksman CDP 30.24 45.01 40.95 37.75 14.15 168.10
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Lim Alexander Mster ESP 21.21 17.43 20.82 13.66 17.12 90.24
Lehman Bruce Expert ESP 20.73 18.57 20.49 31.07 8.66 99.52
Lehman Chris Sharpshooter ESP 19.68 28.56 26.15 17.31 10.69 102.39
Sellado Dennis Marksman ESP 30.45 18.59 26.07 21.54 9.66 106.31
Eisenberg Steven Marksman ESP 29.33 26.01 35.85 27.77 15.12 134.08
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve Mster SSP 15.12 14.27 19.38 13.25 8.48 70.50
Su Patrick Sharpshooter SSP 19.60 19.45 23.14 17.75 13.15 93.09
Agaton Joel Expert SSP 31.59 21.42 22.56 17.02 8.71 101.30
Taylor Bill Marksman SSP 21.99 25.62 27.60 27.31 11.27 113.79
Anguiano Hector Sharpshooter SSP 25.61 32.67 29.61 18.66 10.92 117.47
Folwell Bill Sharpshooter SSP 38.10 24.33 28.05 29.58 13.78 133.84
Wachell Robert Marksman SSP 28.37 25.92 35.93 38.65 14.89 143.76
SSR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Punzalan Dexter Sharpshooter REV 24.68 36.02 34.94 25.26 12.88 133.78
Non-Compacts
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Kilfoyle Chase Expert NON 14.01 15.53 17.11 14.38 8.28 69.31
Godfrey Joe  Expert NON 17.30 17.62 17.91 18.29 9.28 80.40
Arceneaux Felix Marksman NON 18.65 17.06 23.15 19.56 11.73 90.15
Rendina Ralph Marksman NON 19.88 21.64 21.34 19.33 10.44 92.63
Courtland Connor Sharpshooter NON 24.93 17.78 25.13 24.15 8.26 100.25
Sheldon Scott Marksman NON 22.63 24.79 25.29 18.21 12.56 103.48
Rink Dave Marksman NON 23.86 26.56 30.69 26.17 10.63 117.91
Vallens Mitch Marksman NON 26.23 24.82 32.93 26.07 11.98 122.03
Neubauer Brad Marksman NON 26.76 31.99 27.95 25.01 11.36 123.07
Manzella Anthony Sharpshooter NON 16.83 28.76 34.69 29.15 13.94 123.37
Vallens Benjamin Marksman NON 33.38 28.08 36.44 25.26 13.20 136.36
Serrato Aaron Marksman NON 26.39 27.35 27.57 35.45 21.76 138.52
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Brito Rich Mster 2nd - NON 14.52 12.71 15.43 15.20 7.36 65.22
Lim Alexander Mster 2nd - ESP 15.19 12.75 20.66 11.68 7.09 67.37
Sellado Dennis Marksman 2nd - NON 22.98 17.29 22.40 17.67 9.22 89.56
Su Patrick Sharpshooter 2nd - SSP 17.79 14.14 25.95 12.40 8.29 78.57
Taylor Bill Marksman 2nd - SSP 25.30 23.08 37.16 21.68 10.33 117.55
Return to Main Page