May 2008 Steel Challenge Match Results
Centerfire
Round- Show- Five Speed Smoke Outer Accel- Match Cat
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Hamilton David Auto Iron SSP 16.26 13.14 13.16 14.81 15.36 10.11 17.33 14.87 115.04
Tomlinson Ken Auto Optic Open 14.20 14.30 15.83 16.56 14.54 10.21 17.63 14.11 117.38
Dalton Mike Auto Iron CDP 18.66 14.43 13.82 15.67 16.68 11.61 18.88 15.38 125.13
Brockway Bryan Revolver Optic Open 16.59 14.38 14.49 17.56 15.73 12.50 18.46 16.60 126.31
Rampton Roger Auto Iron ESP 16.58 14.33 14.15 16.65 18.92 13.28 17.64 15.35 126.90
Donovan Ken Auto Optic Open 20.58 12.64 15.47 18.78 17.87 13.25 18.41 15.33 132.33
Mannies Dale Auto Optic Open 18.73 15.25 17.48 18.50 18.34 13.58 20.25 16.44 138.57
Dittmar Rick Auto Iron Ltd 16.74 17.20 15.51 19.28 22.65 14.12 17.57 16.06 139.13
Maxwell John Revolver Iron ISR 18.97 15.10 17.58 20.02 17.88 14.07 25.23 17.49 146.34
Ryan Jeff Auto Iron CDP 17.81 18.24 16.51 20.39 20.74 13.83 22.24 17.49 147.25
Sewell B.J. Auto Iron Ltd 19.62 18.34 15.74 18.10 18.63 13.26 25.72 22.39 151.80
Eyler Scott Auto Iron Ltd 27.35 21.34 20.53 23.51 22.87 17.68 26.66 22.03 181.97
Cox Casey Auto Iron CDP 34.27 20.60 18.16 27.75 20.86 13.45 30.22 17.94 183.25
Muse Max Auto Iron SSP 29.10 19.91 19.70 25.60 35.03 15.24 46.68 27.15 218.41
Ramey Gene Auto Optic Open 30.02 27.25 26.90 25.58 31.53 19.31 33.38 25.28 219.25
Valdez Daniel Auto Iron CDP 41.44 29.28 26.94 28.93 30.75 18.43 39.42 33.86 249.05
Newubauer Brad Auto Iron ESP 43.60 28.06 29.54 31.35 51.10 23.46 35.15 33.30 275.56
Agopian David Auto Iron CDP 62.38 44.14 55.89 45.46 82.56 20.93 74.17 40.76 426.29
David Scott Auto Iron SSP 88.26 72.45 47.97 71.57 53.30 34.84 117.02 53.81 539.22
Rimfire
Round- Show- Five Speed Smoke Outer Accel- Match
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Brockway Bryan Auto Optic Rimfire 13.72 9.23 9.82 11.98 12.64 10.48 15.35 10.93 94.15
Mittskus Anthony Auto Iron Rimfire 16.05 12.00 12.88 12.02 15.25 10.00 17.88 11.75 107.83
Dittmar Rick Auto Optic Rimfire 13.82 11.20 11.01 17.07 15.74 10.20 16.44 15.67 111.15
Mannies Dale Auto Optic Rimfire 16.32 12.63 11.53 16.92 14.84 12.27 21.02 16.10 121.63
Thomason Gerald Auto Iron Rimfire 17.50 13.69 14.81 21.57 19.17 12.15 22.37 13.93 135.19
Loucks Dave Auto Iron Rimfire 18.68 20.09 15.39 19.79 18.23 15.74 22.15 18.99 149.06
Taylor Bill Auto Iron Rimfire 22.83 18.85 18.81 25.18 21.99 16.10 27.25 17.83 168.84
Tomlinson Ken Auto Iron Rimfire 24.04 18.21 18.11 30.35 32.44 12.89 27.63 25.26 188.93
Kelley Arden Auto Optic Rimfire 27.70 20.93 21.11 24.50 29.09 23.40 27.19 26.81 200.73
Donovan Julie Auto Iron Rimfire 118.48 39.81 58.32 120.00 95.54 58.26 120.00 102.76 713.17
Return to Main Page