March 2008 IDPA Match Results
CDP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Brito Rich  Mster CDP 13.71 18.40 18.56 11.09 11.79 73.55
Berkley Jim Mster CDP 19.16 21.13 24.58 16.90 9.77 91.54
Donovan Ken Sharpshooter CDP 20.88 20.06 24.07 16.38 11.03 92.42
Ira Dennis Sharpshooter CDP 21.10 22.69 29.75 15.65 11.68 100.87
Flock Lynn Expert CDP 20.46 20.40 38.20 13.62 10.13 102.81
Rendina Ralph Sharpshooter CDP 23.38 23.11 28.07 21.35 11.54 107.45
Mittskus Anthony Expert CDP 19.90 19.99 42.65 15.60 10.17 108.31
Whiteley Gregory Sharpshooter CDP 25.06 23.30 38.30 19.25 11.45 117.36
Verdina Joe Sharpshooter CDP 23.72 24.90 37.76 19.33 14.44 120.15
Bajarias Michael Sharpshooter CDP 38.20 24.17 33.67 18.47 11.23 125.74
Gatti Mark Marksman CDP 25.76 30.57 39.51 22.84 16.66 135.34
Terry Philip Marksman CDP 32.61 24.85 34.39 26.80 18.79 137.44
Veeck Bob Marksman CDP 31.72 27.44 42.92 25.67 14.23 141.98
Rollins Glen Marksman CDP 36.89 25.44 43.39 23.85 14.94 144.51
Neubauer Brad Marksman CDP 28.98 28.31 41.54 25.45 21.01 145.29
Sheldon Scott Marksman CDP 32.86 37.33 33.24 31.11 13.52 148.06
Strolicht Howard Marksman CDP 26.75 35.74 40.07 27.52 19.22 149.30
Bowen Jim Marksman CDP 46.34 51.79 44.19 29.09 29.68 201.09
Newcomb Jerry Marksman CDP 75.84 67.00 79.53 33.84 36.73 292.94
ESP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Allred Chad Expert ESP 20.95 17.20 25.13 11.74 9.46 84.48
Lim Alexander Mster ESP 15.70 18.21 19.24 22.39 14.75 90.29
Wolf Alec Expert ESP 23.37 17.84 26.77 18.95 11.14 98.07
Juelfs Krishna Sharpshooter ESP 24.08 23.10 39.09 18.25 13.89 118.41
Rink Dave Marksman ESP 19.38 13.59 35.20 40.79 10.67 119.63
Bonnett Karen Marksman ESP 26.63 32.84 36.80 22.86 18.83 137.96
Yeomans Don Marksman ESP 28.23 33.91 38.42 28.12 11.97 140.65
SSP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Kilfoyle Chase Expert SSP 15.44 17.01 20.92 11.73 10.97 76.07
Newton Kevin Mster SSP 15.74 18.41 27.02 9.51 8.95 79.63
Mendoza Jaime Mster SSP 20.87 23.83 20.70 11.91 8.42 85.73
Bull John Sharpshooter SSP 21.77 20.67 27.99 21.28 14.05 105.76
Agaton Joel Expert SSP 23.82 22.43 30.27 18.37 10.99 105.88
Johnson Michael Expert SSP 21.30 22.45 29.04 21.81 11.71 106.31
Galvan Jomar Expert SSP 27.99 27.08 25.42 21.48 10.65 112.62
Catungal Martin Marksman SSP 17.81 22.89 35.05 23.36 13.68 112.79
Arceneaux Felix Sharpshooter SSP 21.30 29.21 35.35 14.71 13.35 113.92
Juelfs Bruce Expert SSP 18.89 27.20 32.83 19.63 18.46 117.01
Desilets Scott Marksman SSP 26.63 24.33 35.84 22.55 13.34 122.69
Rollins Nathan Sharpshooter SSP 21.30 24.08 38.13 27.31 13.72 124.54
Taylor Bill Sharpshooter SSP 29.86 31.09 32.12 20.64 13.58 127.29
Wolf Jessie Marksman SSP 28.17 27.80 32.38 21.00 19.54 128.89
Young Richard Marksman SSP 25.38 28.40 37.69 29.00 15.24 135.71
Koch Joseph Sharpshooter SSP 26.22 30.74 39.88 25.07 13.87 135.78
Benqtson Matt Marksman SSP 26.08 30.31 38.63 26.14 15.26 136.42
Folwell Bill Sharpshooter SSP 25.98 36.81 42.50 16.05 18.80 140.14
Streeter Kevin Marksman SSP 26.92 27.78 41.93 25.14 19.49 141.26
Johnson Kevin Marksman SSP 34.32 27.37 44.52 27.41 13.03 146.65
Joyner Thomas Marksman SSP 38.50 35.42 34.93 27.53 14.83 151.21
Sorokin Sergei Marksman SSP 31.20 29.50 50.65 25.38 16.92 153.65
Smith Gary Marksman SSP 33.55 34.45 49.77 18.94 17.14 153.85
Kelley Arden Marksman SSP 38.56 29.95 44.09 31.13 17.59 161.32
Davidoff Nick Marksman SSP 56.38 43.49 30.44 34.57 20.12 185.00
Doshna Mike Marksman SSP 33.29 45.42 66.74 28.79 15.82 190.06
SSR Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Kinard David Marksman SSR 41.66 34.66 45.09 29.23 12.16 162.80
Punzalan Dexter Sharpshooter SSR 33.77 30.86 63.30 22.12 14.07 164.12
Flores Salvador Marksman SSR 72.55 65.90 49.13 40.28 22.60 250.46
Second Gun/ Non IDPA Equipment - score does not count for awards Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Verdina Joe Sharpshooter 2nd - CDP 28.64 22.73 30.91 21.19 13.02 116.49
Bajarias Michael Sharpshooter 2nd - CDP 29.30 27.21 27.37 23.52 13.78 121.18
Lim Alexander Mster 2nd - ESP 23.65 16.24 25.23 16.01 12.87 94.00
Galvan Jomar Expert 2nd - SSP 19.09 30.57 31.44 19.65 11.57 112.32
Taylor Bill Sharpshooter 2nd - SSR 36.50 44.02 52.26 25.82 15.18 173.78
Berkley Josh Marksman NON 34.74 38.94 35.67 19.37 20.08 148.80
Return to Main Page