March 2008 Compact Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Donovan Ken Sharpshooter CDP 22.71 35.17 35.80 25.68 18.11 137.47
Whiteley Gregory Sharpshooter CDP 22.57 40.13 32.51 32.71 15.07 142.99
Veeck Bob Marksman CDP 53.83 46.94 82.45 45.77 22.43 251.42
Fimea Jon Marksman CDP 51.00 50.19 61.38 66.89 25.19 254.65
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Su Patrick Expert ESP 17.67 28.77 35.93 28.89 13.72 124.98
Juelfs Krishna Sharpshooter ESP 19.26 31.76 37.85 33.01 21.76 143.64
Eisenberg Steven Marksman ESP 28.67 38.33 49.66 34.98 19.93 171.57
Bonnett Karen Marksman ESP 30.27 44.60 52.41 36.20 21.40 184.88
Neubauer Brad Marksman ESP 33.33 51.52 48.42 55.35 26.09 214.71
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Agaton Joel Expert SSP 25.18 32.48 36.95 27.91 12.88 135.40
Sanchez John Master SSP 15.10 29.81 28.93 47.91 17.55 139.30
Taylor Bill Sharpshooter SSP 31.21 40.33 40.39 28.18 17.99 158.10
Johnson Kevin Marksman SSP 38.53 43.42 42.93 37.45 17.89 180.22
Folwell Bill Sharpshooter SSP 30.28 41.17 70.61 41.08 17.91 201.05
Rebele Richard Marksman SSP 32.94 50.76 50.71 46.82 21.29 202.52
Kinard David Marksman SSP 37.86 42.60 64.66 69.13 32.10 246.35
Non-Compacts
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Newton Kevin Master NON 13.75 28.61 26.78 22.69 13.63 105.46
Brito Rich Master NON 15.79 29.60 28.38 22.14 13.12 109.03
Lim Alex Master NON 18.43 27.33 42.44 25.31 11.39 124.90
Rink Dave Marksman NON 24.02 35.56 37.40 24.00 17.56 138.54
Juelfs Bruce Expert NON 23.19 33.85 31.02 27.66 23.85 139.57
Flock Lynn Expert NON 30.01 33.87 30.32 33.19 15.03 142.42
Verzosa Perry Marksman NON 23.85 41.22 38.28 25.22 13.97 142.54
Courtland Connor Sharpshooter NON 22.47 29.74 41.22 32.02 22.58 148.03
Verdina Joe Marksman NON 18.99 36.17 38.60 33.31 24.22 151.29
Terry Philip Marksman NON 33.72 41.64 37.16 35.72 17.78 166.02
Van Dyke Tom Sharpshooter NON 27.69 42.79 37.79 43.55 16.78 168.60
Streeter Kevin Marksman NON 32.43 31.79 47.77 37.69 19.80 169.48
Joyner Tom Marksman NON 32.37 42.09 44.66 35.71 21.57 176.40
Terry Andrew Marksman NON 39.30 40.59 38.80 40.38 19.96 179.03
Dayan Tamir Marksman NON 29.80 49.77 49.21 28.26 22.21 179.25
Yeomans Don Marksman NON 37.61 52.72 57.99 48.38 20.16 216.86
Bajarias Michael Sharpshooter NON 43.20 51.70 51.32 48.67 24.96 219.85
Erlich Avishay Marksman NON 58.11 46.19 46.99 60.51 26.00 237.80
Azulay Ethan Marksman NON 53.73 47.28 56.64 68.37 30.78 256.80
0.00
Return to Main Page