March 2008 IPSC Match Overall Results
Last Name  First  Class   Div M/m Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Match Points Match %
Kilfoyle Chase U Open M 100.0000 135.0000 109.3802 90.0000 85.0560 519.4362 100.00%
Santiago Nick B Ltd M 95.5469 111.1472 97.0190 87.0837 90.0000 480.7968 92.56%
Bush Aaron M Open M 59.2552 94.7131 120.0000 76.5939 76.2118 426.7740 82.16%
Zapada Derek B Ltd M 42.3366 110.9721 111.2396 58.8527 82.4964 405.8975 78.14%
Allred Chad U Ltd M 79.2471 104.9801 86.4330 75.1673 55.4032 401.2307 77.24%
Mendoza Jaime U Ltd M 80.6808 102.6238 78.4427 77.8291 56.1105 395.6869 76.18%
Levakis Pete B Open M 82.7243 81.7062 69.2283 76.1417 69.6866 379.4871 73.06%
Blankenbiller Steve  U Ltd M 76.2181 80.8434 74.4110 70.2995 53.5679 355.3399 68.41%
Lim Alexander U Ltd M 80.8092 92.5058 85.2995 54.8478 41.3127 354.7749 68.30%
Newton Kevin U Ltd M 61.2924 98.2328 74.3011 56.6278 39.1110 329.5651 63.45%
Joslin Ron C Open M 59.5307 88.7444 79.1560 43.1173 51.4916 322.0400 62.00%
Dittmar Rick B Ltd M 68.1713 64.0176 68.3716 72.1992 28.4645 301.2243 57.99%
Santiago Caesar C Ltd M 54.5265 86.3432 30.3406 66.9231 50.7584 288.8919 55.62%
Donovan Ken U Open m 72.8188 64.3192 58.5338 46.9115 40.0992 282.6825 54.42%
Bray Frank U Ltd M 48.0069 66.6747 69.2615 49.8673 22.4650 256.2754 49.34%
Crispin Tab U Prod m 53.0713 50.8749 55.7956 42.6601 42.6836 245.0854 47.18%
Taylor Bill U Prod m 50.7337 66.9720 52.1517 39.0477 33.1385 242.0437 46.60%
Fair Cobie U L-10 M 54.6957 56.1894 57.3610 29.8172 27.5328 225.5961 43.43%
Mittskus Anthony U SS M 53.9739 57.8424 42.9213 39.0147 29.5901 223.3424 43.00%
Whiteley Gregory U SS M 43.8566 59.0801 55.8715 36.3629 27.9576 223.1288 42.96%
Sellado Dennis U SS M 39.0900 56.6839 53.1799 36.6201 32.1992 217.7730 41.92%
Owen Jim U SS M 31.0723 49.6328 49.8220 43.8082 32.7058 207.0410 39.86%
Sturz Ryan U Prod m 40.4206 54.5709 41.6320 40.4863 29.6785 206.7883 39.81%
Rink Dave U Prod m 34.8083 67.2207 26.9663 41.7064 34.7841 205.4858 39.56%
Courtland Connor U Prod m 45.9778 60.2433 31.3248 41.4381 21.3607 200.3446 38.57%
Folwell Bill U Prod m 42.3702 44.2827 44.4872 23.7479 37.5114 192.3995 37.04%
Johnson Kevin U Prod m 36.5769 42.3363 26.0935 44.6583 38.9655 188.6306 36.31%
Gatti Mark U SS M 42.4019 47.1374 31.1157 30.0669 18.7557 169.4775 32.63%
Bonnett Karen U SS m 35.2116 42.9016 29.7151 27.1656 18.6850 153.6788 29.59%
Wachel Bob U Prod m 35.5206 49.5355 28.7520 20.7032 16.7356 151.2470 29.12%
Yoder Joe U Prod m 37.7996 52.0169 6.4298 27.2209 18.7273 142.1944 27.37%
Eisenberg Steven U Prod m 30.5577 47.0743 5.4127 27.5285 24.1345 134.7077 25.93%
Kinard David U Rev M 31.3481 31.7101 28.1746 18.3499 13.0815 122.6641 23.61%
Yoder Joe U Prod M 34.3098 47.1117 3.0747 26.6894 8.1278 119.3134 22.97%
Day James U SS M 17.3887 11.5375 1.1056 9.5570 6.6855 46.2743 8.91%
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5

Return to Main Results Page