Stage 5
Last Name  First  Class   Div M/m Points  Pen   Time  Hit Factor  Stage Points Stage %
Santiago Nick B Ltd M 77 0 6.90 11.1594 90.0000 100.0000%
Kilfoyle Chase U Open M 83 0 7.87 10.5464 85.0560 94.5067%
Zapada Derek B Ltd M 77 10 6.55 10.2290 82.4964 91.6627%
Bush Aaron M Open M 79 0 8.36 9.4498 76.2118 84.6798%
Levakis Pete B Open M 82 0 9.49 8.6407 69.6866 77.4296%
Mendoza Jaime U Ltd M 75 0 10.78 6.9573 56.1105 62.3450%
Allred Chad U Ltd M 88 0 12.81 6.8696 55.4032 61.5592%
Blankenbiller Steve  U Ltd M 90 0 13.55 6.6421 53.5679 59.5199%
Joslin Ron C Open M 83 0 13.00 6.3846 51.4916 57.2129%
Santiago Caesar C Ltd M 82 10 11.44 6.2937 50.7584 56.3982%
Crispin Tab U Prod m 76 0 14.36 5.2925 42.6836 47.4262%
Lim Alexander U Ltd M 79 10 13.47 5.1225 41.3127 45.9030%
Donovan Ken U Open m 80 0 16.09 4.9720 40.0992 44.5547%
Newton Kevin U Ltd M 87 0 17.94 4.8495 39.1110 43.4566%
Johnson Kevin U Prod m 86 0 17.80 4.8315 38.9655 43.2950%
Folwell Bill U Prod m 74 0 15.91 4.6512 37.5114 41.6793%
Rink Dave U Prod m 70 0 16.23 4.3130 34.7841 38.6490%
Taylor Bill U Prod m 89 0 21.66 4.1090 33.1385 36.8206%
Owen Jim U SS M 88 0 21.70 4.0553 32.7058 36.3398%
Sellado Dennis U SS M 85 0 21.29 3.9925 32.1992 35.7769%
Sturz Ryan U Prod m 86 0 23.37 3.6799 29.6785 32.9761%
Mittskus Anthony U SS M 90 0 24.53 3.6690 29.5901 32.8779%
Dittmar Rick B Ltd M 60 30 8.50 3.5294 28.4645 31.6273%
Whiteley Gregory U SS M 85 0 24.52 3.4666 27.9576 31.0640%
Fair Cobie U L-10 M 89 0 26.07 3.4139 27.5328 30.5920%
Eisenberg Steven U Prod m 84 0 28.07 2.9925 24.1345 26.8161%
Bray Frank U Ltd M 60 40 7.18 2.7855 22.4650 24.9612%
Courtland Connor U Prod m 82 0 30.96 2.6486 21.3607 23.7341%
Gatti Mark U SS M 85 0 36.55 2.3256 18.7557 20.8397%
Yoder Joe U Prod m 66 20 19.81 2.3221 18.7273 20.8081%
Bonnett Karen U SS m 86 0 37.12 2.3168 18.6850 20.7611%
Wachel Bob U Prod m 73 10 30.36 2.0751 16.7356 18.5951%
Kinard David U Rev M 76 10 40.69 1.6220 13.0815 14.5350%
Yoder Joe U Prod M 62 40 21.83 1.0078 8.1278 9.0308%
Day James U SS M 79 0 95.30 0.8290 6.6855 7.4284%
Stage 1 Stage 2 Stage 3 Stage 4

Return to Overall