Stage 4
Last Name  First  Class   Div M/m Points  Pen   Time  Hit Factor  Stage Points Stage %
Kilfoyle Chase U Open M 87 0 10.14 8.5799 90.0000 100.0000%
Santiago Nick B Ltd M 88 0 10.60 8.3019 87.0837 96.7597%
Mendoza Jaime U Ltd M 90 0 12.13 7.4196 77.8291 86.4768%
Bush Aaron M Open M 82 0 11.23 7.3019 76.5939 85.1044%
Levakis Pete B Open M 85 0 11.71 7.2588 76.1417 84.6018%
Allred Chad U Ltd M 89 0 12.42 7.1659 75.1673 83.5192%
Dittmar Rick B Ltd M 87 0 12.64 6.8829 72.1992 80.2213%
Blankenbiller Steve  U Ltd M 89 0 13.28 6.7018 70.2995 78.1106%
Santiago Caesar C Ltd M 89 0 13.95 6.3799 66.9231 74.3590%
Zapada Derek B Ltd M 85 0 15.15 5.6106 58.8527 65.3919%
Newton Kevin U Ltd M 84 0 15.56 5.3985 56.6278 62.9198%
Lim Alexander U Ltd M 88 0 16.83 5.2288 54.8478 60.9419%
Bray Frank U Ltd M 77 20 11.99 4.7540 49.8673 55.4081%
Donovan Ken U Open m 86 0 19.23 4.4722 46.9115 52.1239%
Johnson Kevin U Prod m 88 0 20.67 4.2574 44.6583 49.6204%
Owen Jim U SS M 90 0 21.55 4.1763 43.8082 48.6758%
Joslin Ron C Open M 74 10 15.57 4.1105 43.1173 47.9081%
Crispin Tab U Prod m 90 0 22.13 4.0669 42.6601 47.4001%
Rink Dave U Prod m 86 0 21.63 3.9760 41.7064 46.3404%
Courtland Connor U Prod m 86 0 21.77 3.9504 41.4381 46.0424%
Sturz Ryan U Prod m 88 0 22.80 3.8596 40.4863 44.9848%
Taylor Bill U Prod m 88 0 23.64 3.7225 39.0477 43.3863%
Mittskus Anthony U SS M 88 0 23.66 3.7194 39.0147 43.3497%
Sellado Dennis U SS M 90 0 25.78 3.4911 36.6201 40.6890%
Whiteley Gregory U SS M 85 0 24.52 3.4666 36.3629 40.4032%
Gatti Mark U SS M 89 0 31.05 2.8663 30.0669 33.4077%
Fair Cobie U L-10 M 89 0 31.31 2.8425 29.8172 33.1302%
Eisenberg Steven U Prod m 86 0 32.77 2.6244 27.5285 30.5872%
Yoder Joe U Prod M 81 10 27.36 2.5950 27.2209 30.2454%
Bonnett Karen U SS m 88 0 33.98 2.5898 27.1656 30.1840%
Yoder Joe U Prod m 76 0 29.87 2.5444 26.6894 29.6549%
Folwell Bill U Prod m 82 0 36.22 2.2639 23.7479 26.3866%
Wachel Bob U Prod m 84 0 42.56 1.9737 20.7032 23.0036%
Kinard David U Rev M 79 0 45.16 1.7493 18.3499 20.3888%
Day James U SS M 87 0 95.49 0.9111 9.5570 10.6189%
Stage 1 Stage 2 Stage 3 Stage 5

Return to Overall