Stage 3
Last Name  First  Class   Div M/m Points  Pen   Time  Hit Factor  Stage Points Stage %
Bush Aaron M Open M 109 0 18.54 5.8792 120.0000 100.0000%
Zapada Derek B Ltd M 109 0 20.00 5.4500 111.2396 92.6997%
Kilfoyle Chase U Open M 109 0 20.34 5.3589 109.3802 91.1501%
Santiago Nick B Ltd M 105 0 22.09 4.7533 97.0190 80.8491%
Allred Chad U Ltd M 122 0 28.81 4.2346 86.4330 72.0275%
Lim Alexander U Ltd M 112 0 26.80 4.1791 85.2995 71.0829%
Joslin Ron C Open M 112 0 28.88 3.8781 79.1560 65.9633%
Mendoza Jaime U Ltd M 109 10 25.76 3.8432 78.4427 65.3689%
Blankenbiller Steve  U Ltd M 100 0 27.43 3.6456 74.4110 62.0092%
Newton Kevin U Ltd M 119 0 32.69 3.6403 74.3011 61.9176%
Bray Frank U Ltd M 98 0 28.88 3.3934 69.2615 57.7179%
Levakis Pete B Open M 91 0 26.83 3.3917 69.2283 57.6903%
Dittmar Rick B Ltd M 102 0 30.45 3.3498 68.3716 56.9764%
Donovan Ken U Open m 108 0 37.66 2.8678 58.5338 48.7781%
Fair Cobie U L-10 M 108 0 38.43 2.8103 57.3610 47.8008%
Whiteley Gregory U SS M 104 10 34.34 2.7373 55.8715 46.5596%
Crispin Tab U Prod m 98 0 35.85 2.7336 55.7956 46.4963%
Sellado Dennis U SS M 94 10 32.24 2.6055 53.1799 44.3166%
Taylor Bill U Prod m 109 0 42.66 2.5551 52.1517 43.4598%
Owen Jim U SS M 103 10 38.10 2.4409 49.8220 41.5183%
Folwell Bill U Prod m 92 0 42.21 2.1796 44.4872 37.0727%
Mittskus Anthony U SS M 102 10 43.75 2.1029 42.9213 35.7677%
Sturz Ryan U Prod m 74 0 36.28 2.0397 41.6320 34.6933%
Courtland Connor U Prod m 64 20 28.67 1.5347 31.3248 26.1040%
Gatti Mark U SS M 97 30 43.95 1.5245 31.1157 25.9297%
Santiago Caesar C Ltd M 84 40 29.60 1.4865 30.3406 25.2838%
Bonnett Karen U SS m 90 0 61.82 1.4558 29.7151 24.7625%
Wachel Bob U Prod m 96 0 68.15 1.4087 28.7520 23.9600%
Kinard David U Rev M 91 10 58.68 1.3804 28.1746 23.4788%
Rink Dave U Prod m 62 20 31.79 1.3212 26.9663 22.4719%
Johnson Kevin U Prod m 91 10 63.36 1.2784 26.0935 21.7446%
Yoder Joe U Prod M 69 60 28.57 0.3150 6.4298 5.3581%
Eisenberg Steven U Prod m 61 50 41.48 0.2652 5.4127 4.5106%
Yoder Joe U Prod m 66 60 39.83 0.1506 3.0747 2.5623%
Day James U SS M 65 60 92.31 0.0542 1.1056 0.9213%
Stage 1 Stage 2 Stage 4 Stage 5

Return to Overall