Stage 2
Last Name  First  Class   Div M/m Points Pen  Time  Hit Factor  Stage Points Stage %
Kilfoyle Chase U Open M 131 0 17.30 7.5723 135.0000 100.0000%
Santiago Nick B Ltd M 116 0 16.56 7.0048 111.1472 111.1472%
Zapada Derek B Ltd M 124 0 17.73 6.9938 110.9721 110.9721%
Allred Chad U Ltd M 131 0 19.80 6.6162 104.9801 104.9801%
Mendoza Jaime U Ltd M 130 0 20.10 6.4677 102.6238 102.6238%
Newton Kevin U Ltd M 131 0 21.16 6.1909 98.2328 98.2328%
Bush Aaron M Open M 95 10 14.24 5.9691 94.7131 94.7131%
Lim Alexander U Ltd M 131 0 22.47 5.8300 92.5058 92.5058%
Joslin Ron C Open M 133 0 23.78 5.5929 88.7444 88.7444%
Santiago Caesar C Ltd M 130 0 23.89 5.4416 86.3432 86.3432%
Levakis Pete B Open M 131 0 25.44 5.1494 81.7062 81.7062%
Blankenbiller Steve  U Ltd M 118 0 23.16 5.0950 80.8434 80.8434%
Rink Dave U Prod m 129 0 30.45 4.2365 67.2207 67.2207%
Taylor Bill U Prod m 130 0 30.80 4.2208 66.9720 66.9720%
Bray Frank U Ltd M 119 20 23.56 4.2020 66.6747 66.6747%
Donovan Ken U Open m 118 0 29.11 4.0536 64.3192 64.3192%
Dittmar Rick B Ltd M 112 0 27.76 4.0346 64.0176 64.0176%
Courtland Connor U Prod m 127 0 33.45 3.7967 60.2433 60.2433%
Whiteley Gregory U SS M 133 0 35.72 3.7234 59.0801 59.0801%
Mittskus Anthony U SS M 132 0 36.21 3.6454 57.8424 57.8424%
Sellado Dennis U SS M 133 0 37.23 3.5724 56.6839 56.6839%
Fair Cobie U L-10 M 134 0 37.84 3.5412 56.1894 56.1894%
Sturz Ryan U Prod m 131 0 38.09 3.4392 54.5709 54.5709%
Yoder Joe U Prod m 125 0 38.13 3.2783 52.0169 52.0169%
Crispin Tab U Prod m 106 0 33.06 3.2063 50.8749 50.8749%
Owen Jim U SS M 130 0 41.56 3.1280 49.6328 49.6328%
Wachel Bob U Prod m 125 0 40.04 3.1219 49.5355 49.5355%
Gatti Mark U SS M 133 0 44.77 2.9707 47.1374 47.1374%
Yoder Joe U Prod M 110 10 33.68 2.9691 47.1117 47.1117%
Eisenberg Steven U Prod m 133 0 44.83 2.9668 47.0743 47.0743%
Folwell Bill U Prod m 111 10 36.19 2.7908 44.2827 44.2827%
Bonnett Karen U SS m 135 0 49.93 2.7038 42.9016 42.9016%
Johnson Kevin U Prod m 119 0 44.60 2.6682 42.3363 42.3363%
Kinard David U Rev M 130 0 65.05 1.9985 31.7101 31.7101%
Day James U SS M 112 40 99.02 0.7271 11.5375 11.5375%
Stage 1 Stage 3 Stage 4 Stage 5

Return to Overall