Stage 1
Last Name  First  Class   Div M/m Pts  Pen   Time  Hit Factor  Stage Points Stage %
Kilfoyle Chase U Open M 98 0 15.55 6.3023 100.0000 100.0000%
Santiago Nick B Ltd M 89 0 14.78 6.0217 95.5469 95.5469%
Levakis Pete B Open M 94 0 18.03 5.2135 82.7243 82.7243%
Lim Alexander U Ltd M 96 0 18.85 5.0928 80.8092 80.8092%
Mendoza Jaime U Ltd M 97 10 17.11 5.0847 80.6808 80.6808%
Allred Chad U Ltd M 99 10 17.82 4.9944 79.2471 79.2471%
Blankenbiller Steve  U Ltd M 99 0 20.61 4.8035 76.2181 76.2181%
Donovan Ken U Open m 100 0 21.79 4.5893 72.8188 72.8188%
Dittmar Rick B Ltd M 98 0 22.81 4.2964 68.1713 68.1713%
Newton Kevin U Ltd M 98 0 25.37 3.8628 61.2924 61.2924%
Joslin Ron C Open M 88 10 20.79 3.7518 59.5307 59.5307%
Bush Aaron M Open M 91 10 21.69 3.7344 59.2552 59.2552%
Fair Cobie U L-10 M 100 0 29.01 3.4471 54.6957 54.6957%
Santiago Caesar C Ltd M 90 20 20.37 3.4364 54.5265 54.5265%
Mittskus Anthony U SS M 98 0 28.81 3.4016 53.9739 53.9739%
Crispin Tab U Prod m 98 0 29.30 3.3447 53.0713 53.0713%
Taylor Bill U Prod m 98 0 30.65 3.1974 50.7337 50.7337%
Bray Frank U Ltd M 87 10 25.45 3.0255 48.0069 48.0069%
Courtland Connor U Prod m 94 0 32.44 2.8977 45.9778 45.9778%
Whiteley Gregory U SS M 99 10 32.20 2.7640 43.8566 43.8566%
Gatti Mark U SS M 95 0 35.55 2.6723 42.4019 42.4019%
Folwell Bill U Prod m 98 0 36.70 2.6703 42.3702 42.3702%
Zapada Derek B Ltd M 94 0 35.23 2.6682 42.3366 42.3366%
Sturz Ryan U Prod m 94 0 36.90 2.5474 40.4206 40.4206%
Sellado Dennis U SS M 91 20 28.82 2.4636 39.0900 39.0900%
Yoder Joe U Prod m 88 0 36.94 2.3822 37.7996 37.7996%
Johnson Kevin U Prod m 92 0 39.91 2.3052 36.5769 36.5769%
Wachel Bob U Prod m 98 10 39.31 2.2386 35.5206 35.5206%
Bonnett Karen U SS m 96 0 43.26 2.2191 35.2116 35.2116%
Rink Dave U Prod m 85 20 29.63 2.1937 34.8083 34.8083%
Yoder Joe U Prod M 91 10 37.46 2.1623 34.3098 34.3098%
Kinard David U Rev M 96 10 43.53 1.9756 31.3481 31.3481%
Owen Jim U SS M 71 10 31.15 1.9583 31.0723 31.0723%
Eisenberg Steven U Prod m 94 0 48.81 1.9258 30.5577 30.5577%
Day James U SS M 94 10 76.65 1.0959 17.3887 17.3887%
Stage 2 Stage 3 Stage 4 Stage 5

Return to Overall