January 2008 Tactical Revolver Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Dittmar Rick Expert REV 16.21 36.71 23.17 45.56 28.52 150.17
Blankenbiller Steve Master REV 10.85 23.01 26.58 79.50 18.86 158.80
Taylor Bill Sharpshooter REV 25.95 29.67 29.62 46.53 28.57 160.34
Owen Jim Marksman REV 33.70 38.01 29.19 50.10 31.03 182.03
Ralles Mike Marksman REV 26.98 43.20 36.02 65.19 31.99 203.38
Bonnett Karen Marksman REV 32.81 48.70 54.90 50.59 31.29 218.29
Kinard David Marksman REV 47.46 33.91 50.10 55.85 34.64 221.96
Non-Revolvers
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Wolf Alec Expert NON 12.80 22.10 20.84 24.16 15.69 95.59
Newton Kevin Master NON 12.83 17.72 20.51 26.90 18.02 95.98
Donovan Ken Sharpshooter NON 18.07 29.39 19.50 28.16 20.00 115.12
Meidal Knut Sharpshooter NON 9.90 21.75 21.34 41.50 24.05 118.54
Flock Lynn Expert NON 15.72 27.34 23.43 32.25 19.87 118.61
Crispin Tab Marksman NON 18.65 27.10 28.00 33.72 19.70 127.17
Folwell Bill Sharpshooter NON 21.73 22.34 28.42 34.47 26.89 133.85
Neubauer Brad Marksman NON 42.43 35.56 26.16 34.16 36.35 174.66
Fimea Jon  Marksman NON 35.14 38.55 40.09 48.02 29.37 191.17
Bowen James Marksman NON 36.91 47.61 50.14 68.72 42.97 246.35
Arbuckle Len Marksman NON 42.23 66.00 51.31 69.50 63.50 292.54
Day James Marksman NON 48.94 64.28 70.22 77.50 51.50 312.44
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bonnett Karen Marksman 2nd - NON 42.05 41.49 33.72 76.50 34.21 227.97
Return to Main Page