January 2008 Compact Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mittskus Anthony Expert CDP 17.02 25.42 24.07 30.46 19.29 116.26
Dittmar Rick Master CDP 15.68 27.03 23.83 34.41 18.79 119.74
Donovan Ken Sharpshooter CDP 13.42 21.13 31.59 46.42 27.42 139.98
Vallens Jeff Sharpshooter CDP 16.42 30.85 54.92 39.34 27.20 168.73
Wood Greg Marksman CDP 15.30 38.39 29.58 55.09 36.68 175.04
Rebele Richard Marksman CDP 18.55 45.17 32.09 50.00 35.49 181.30
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Sellado Dennis Marksman ESP 21.15 22.63 25.15 30.22 20.86 120.01
Lehman Chris Sharpshooter ESP 16.77 24.15 26.28 38.50 29.41 135.11
Lehman Bruce Expert ESP 20.30 41.92 32.62 35.16 21.99 151.99
Steinkuhler Jeff Marksman ESP 35.73 40.31 40.93 38.52 29.68 185.17
Eisenberg Steven Marksman ESP 52.69 30.33 32.31 44.03 30.89 190.25
Whiteley Gregory Sharpshooter ESP 56.89 41.86 27.97 40.79 26.74 194.25
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve Master SSP 16.05 22.05 20.30 27.05 21.36 106.81
Galvan Jomar Expert SSP 14.66 23.10 31.91 33.93 22.68 126.28
Agaton Joel Expert SSP 20.39 30.46 25.53 33.86 23.88 134.12
Folwell Bill Sharpshooter SSP 21.18 29.26 32.75 40.03 23.73 146.95
Taylor Bill Sharpshooter SSP 15.01 33.10 28.74 40.25 33.51 150.61
Anguiano Hector Marksman SSP 27.73 31.98 29.44 39.00 23.48 151.63
Wachell Robert Marksman SSP 26.67 39.06 30.56 40.98 26.37 163.64
Punzalan Dexter Sharpshooter SSP 36.69 34.22 33.96 44.76 25.85 175.48
Non-Compacts
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Brito Rich Master NON 11.41 17.40 16.95 22.55 14.16 82.47
Sanchez John Master NON 10.13 15.50 20.65 24.31 17.11 87.70
Katzenberg Eric Expert NON 13.03 17.41 19.83 25.08 16.53 91.88
Newton Kevin Master NON 12.11 16.94 20.12 27.94 16.98 94.09
Fair Cobie Sharpshooter NON 13.78 29.27 22.38 31.23 21.01 117.67
Ira Lorenzo Expert NON 21.47 18.97 24.66 27.05 30.87 123.02
Crispin Tab Marksman NON 14.75 21.41 33.60 34.93 21.42 126.11
Owen Jim Sharpshooter NON 24.01 29.05 27.59 35.05 24.11 139.81
Rink Dave Marksman NON 31.72 35.65 24.86 38.39 19.98 150.60
Vallens Benjamin Marksman NON 19.88 32.48 29.59 42.15 40.74 164.84
Yeomans Don Marksman NON 17.20 39.81 32.95 57.24 33.18 180.38
Terry Philip Marksman NON 30.32 43.19 36.57 47.55 31.00 188.63
Terry Andrew Marksman NON 23.88 37.33 32.78 65.75 31.42 191.16
Neubauer Brad Marksman NON 17.58 60.83 31.41 55.91 25.80 191.53
Serrato Aaron Marksman NON 18.03 38.03 41.23 61.90 33.46 192.65
Vallens Mitch Marksman NON 42.80 33.98 31.71 46.09 39.55 194.13
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Taylor Bill Sharpshooter 2nd - SSP 14.61 28.49 28.30 35.46 23.86 130.72
0.00
Return to Main Page