February 2008 Tactical Revolver Match Results
SSR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve Master REV 18.17 17.60 41.64 27.96 13.51 118.88
Punzalan Dexter Sharpshooter REV 49.47 35.18 61.47 51.60 15.91 213.63
Bonnett Karen Marksman REV 36.30 40.48 79.97 65.84 21.58 244.17
Non-Revolvers
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Lim Alexander Master NON 19.50 18.17 43.31 22.51 9.02 112.51
Brito Rich Master NON 16.40 22.46 40.32 20.74 13.51 113.43
Su Patrick Sharpshooter NON 18.74 20.63 54.64 21.16 11.15 126.32
Ira Lorenzo Expert NON 32.71 16.68 46.96 18.67 18.09 133.11
Crispin Tab Marksman NON 27.90 23.13 48.80 21.99 15.34 137.16
Ira Dennis Sharpshooter NON 32.37 20.56 54.27 26.06 14.68 147.94
Garcia Chris Sharpshooter NON 23.98 26.67 53.57 33.70 15.62 153.54
Owen Jim Marksman NON 20.89 22.55 52.95 40.92 17.28 154.59
Sellado Dennis Marksman NON 28.68 23.47 54.94 28.92 19.84 155.85
Johnson Kevin Marksman NON 29.04 26.52 58.17 26.87 17.70 158.30
Fair Cobie Sharpshooter NON 27.11 30.57 53.83 28.93 18.30 158.74
Folwell Bill Sharpshooter NON 34.38 25.99 63.34 32.78 22.02 178.51
Gatti Mark Novice NON 33.22 28.52 69.99 37.17 28.51 197.41
Joyner Tom Marksman NON 35.90 36.98 67.09 47.38 20.99 208.34
Garcia Arrione Marksman NON 35.75 48.41 77.44 36.53 38.09 236.22
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Ira Lorenzo Expert 2nd - NON 29.19 18.78 51.94 20.03 12.07 132.01
Lim Alexander Master 2nd - NON 23.60 18.76 55.18 25.96 10.06 133.56
Su Patrick Sharpshooter 2nd - NON 24.75 19.09 58.72 23.68 15.00 141.24
Sellado Dennis Marksman 2nd - NON 23.24 32.87 48.56 24.30 12.66 141.63
Return to Main Page