February 2008 IDPA Match Results
CDP
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve Master CDP 12.30 23.24 24.24 17.20 14.78 91.76
Brito Rich Master CDP 25.39 24.83 31.30 21.87 12.99 116.38
Donovan Ken Sharpshooter CDP 15.57 29.93 33.01 25.73 18.13 122.37
Flock Lynn Expert CDP 18.28 31.51 27.95 33.73 14.65 126.12
Mittskus Anthony Expert CDP 20.14 26.98 37.69 27.47 16.08 128.36
Owen Jim Marksman CDP 26.15 27.39 33.33 31.88 20.76 139.51
Rendina Ralph Marksman CDP 27.11 40.56 37.44 27.19 15.98 148.28
Meidal Knut Sharpshooter CDP 19.89 33.09 37.60 43.78 14.73 149.09
Fair Cobie Sharpshooter CDP 24.00 36.02 39.57 40.05 17.35 156.99
Wood Greg Marksman CDP 24.01 38.08 36.89 42.52 21.49 162.99
Gatti Mark Marksman CDP 28.18 38.70 41.42 34.89 23.81 167.00
Knutson Michael Marksman CDP 24.15 42.72 44.96 38.97 21.40 172.20
Eisenberg Steven Marksman CDP 32.62 41.86 38.21 40.07 23.38 176.14
Bajarias Michael Sharpshooter CDP 32.20 33.96 52.54 41.08 20.19 179.97
Tosasuk Todd Marksman CDP 32.58 44.70 56.37 44.46 31.20 209.31
Paddock George Expert CDP 38.02 53.23 50.97 48.81 21.93 212.96
Widowcki Bill Marksman CDP 67.00 45.95 49.19 72.21 25.31 259.66
Arbuckle Len Marksman CDP 51.99 58.05 55.78 70.92 33.19 269.93
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Butler Taran Master ESP 8.94 21.07 23.55 16.28 10.99 80.83
Lim Alexander Master ESP 13.90 23.92 24.57 41.64 13.86 117.89
Dittmar Rick Master ESP 21.69 24.69 31.02 26.29 16.92 120.61
Godfrey Joe Expert ESP 22.65 40.27 28.17 32.27 15.64 139.00
Rink Dave Marksman ESP 24.49 31.66 34.35 32.71 21.23 144.44
Courtland Connor Sharpshooter ESP 22.97 31.79 42.86 31.79 18.69 148.10
Verdina Joe Marksman ESP 24.31 36.06 43.73 28.50 20.16 152.76
Whiteley Gregory Sharpshooter ESP 24.94 37.84 34.91 36.89 18.41 152.99
Bonnett Karen Marksman ESP 38.66 41.21 46.63 43.08 22.58 192.16
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Kilfoyle Chase Expert SSP 10.87 23.67 26.02 29.99 13.12 103.67
Newton Kevin Master SSP 14.05 28.79 24.84 22.74 14.32 104.74
Leatherman Lee Expert SSP 19.96 27.80 22.60 20.70 14.05 105.11
Dodd Dan Expert SSP 21.13 20.59 27.57 30.33 16.26 115.88
Crispin Tab Marksman SSP 21.06 24.92 29.45 29.26 17.21 121.90
Johnson Michael Expert SSP 20.67 36.85 28.85 36.92 19.72 143.01
Su Patrick Sharpshooter SSP 24.02 41.40 33.94 26.96 18.70 145.02
Galvan Jomar Expert SSP 39.99 35.38 35.75 28.46 18.43 158.01
Folwell Bill Marksman SSP 25.08 41.00 42.63 30.86 27.62 167.19
Taylor Bill Sharpshooter SSP 27.55 44.11 42.40 37.76 17.64 169.46
Oliver Dan Sharpshooter SSP 32.21 37.69 37.90 46.13 20.55 174.48
Terry Philip Marksman SSP 34.68 38.02 46.13 41.57 18.15 178.55
Steinluhler Jeff Marksman SSP 28.89 41.25 47.00 39.03 23.23 179.40
Terry Andrew Marksman SSP 40.23 39.34 48.16 35.50 18.49 181.72
Catungal Martin Marksman SSP 31.37 43.72 51.02 40.77 16.05 182.93
Streeter Kevin Marksman SSP 40.59 45.15 41.48 38.51 20.38 186.11
Sheldon Scott Marksman SSP 50.81 42.44 35.57 38.98 20.24 188.04
Lesh Larry Marksman SSP 23.27 42.85 44.72 57.01 20.68 188.53
Jiwatraken Joseph Marksman SSP 44.51 42.83 43.75 40.61 26.66 198.36
Bunch David Sharpshooter SSP 33.03 46.98 50.99 47.29 20.73 199.02
Neubauer Brad Marksman SSP 45.14 50.27 51.06 41.58 22.84 210.89
SSR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Punzalan Dexter Sharpshooter SSR 28.61 35.27 39.15 51.84 19.37 174.24
Kinard David Marksman SSR 51.40 38.78 51.19 54.53 20.34 216.24
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Godfrey Joe Expert 2nd - CDP 17.47 31.73 29.25 33.41 16.01 127.87
Verdina Joe Marksman 2nd - CDP 23.54 35.02 36.09 29.92 22.26 146.83