February 2008 Compact Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Dittmar Rick Master CDP 20.34 22.88 47.87 29.08 11.69 131.86
Ira Lorenzo Expert CDP 18.73 22.75 62.47 23.08 12.40 139.43
Donovan Ken Sharpshooter CDP 25.66 21.98 56.19 29.49 15.35 148.67
Gulseth Gene Sharpshooter CDP 33.36 24.15 60.40 27.95 17.60 163.46
Vallens Jeff Sharpshooter CDP 23.02 44.18 54.65 37.63 17.68 177.16
Veeck Bob Marksman CDP 31.44 39.59 69.30 46.30 19.64 206.27
Rebele Richard Marksman CDP 41.53 36.11 84.93 41.15 24.87 228.59
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Lehman Bruce Expert ESP 25.55 21.91 55.06 25.00 11.09 138.61
Lalitchandra Krishna Sharpshooter ESP 30.60 20.75 48.40 30.21 12.51 142.47
Weeks Ren Marksman ESP 27.70 28.76 54.01 26.78 16.85 154.10
Eisenberg Steven Marksman ESP 29.81 32.47 58.53 34.50 19.38 174.69
Whiteley Gregory Sharpshooter ESP 29.51 24.34 80.18 49.17 15.50 198.70
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve Master SSP 22.66 17.46 43.07 17.21 10.91 111.31
Yee Steven Expert SSP 18.68 19.88 56.89 26.74 14.87 137.06
Bull John Sharpshooter SSP 26.26 20.82 53.53 24.16 15.44 140.21
Johnson Michael Expert SSP 28.14 27.55 51.34 25.30 27.57 159.90
Arceneaux Felix Sharpshooter SSP 28.95 25.04 65.07 29.08 14.80 162.94
Callahan Logan Marksman SSP 30.86 27.75 59.16 36.02 16.59 170.38
Johnson Kevin Marksman SSP 36.74 28.87 58.93 42.68 14.50 181.72
Taylor Bill Sharpshooter SSP 29.42 26.56 70.87 37.82 20.17 184.84
Alba Michael Marksman SSP 41.41 26.12 66.15 32.65 23.77 190.10
Kott Kevin Marksman SSP 30.61 25.94 68.22 41.63 25.10 191.50
Manzella Anthony Sharpshooter SSP 38.16 35.09 69.48 43.35 27.87 213.95
SSR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Kinard David Marksman SSR 34.18 37.49 76.72 36.94 33.38 218.71
Non-Revolvers
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Newton Kevin Master NON 17.51 19.62 38.79 20.68 17.57 114.17
Brito Rich Master NON 19.95 17.55 44.94 24.97 13.99 121.40
Duggan Mike Sharpshooter NON 23.19 19.97 46.39 21.12 11.95 122.62
Crispin Tab Marksman NON 25.05 16.41 44.45 25.64 16.10 127.65
Galvan Jomar Expert NON 25.16 24.30 57.44 28.64 15.97 151.51
Owen Jim Sharpshooter NON 33.23 22.98 58.17 26.29 13.84 154.51
Rink Dave Marksman NON 26.93 26.22 55.67 30.76 20.85 160.43
Assenza Tony Sharpshooter NON 32.32 22.96 57.05 28.42 22.36 163.11
Verdina Joe Marksman NON 29.81 27.55 55.39 38.49 18.38 169.62
Courtland Connor Sharpshooter NON 42.10 27.55 57.65 29.30 15.71 172.31
Terry Philip Marksman NON 33.84 32.56 66.12 32.02 22.95 187.49
Neubauer Brad Marksman NON 34.53 37.95 65.38 42.34 19.76 199.96
Day Dustin Marksman NON 32.85 34.11 85.86 35.58 28.21 216.61
Yeomans Don Marksman NON 40.74 36.82 74.03 41.97 26.34 219.90
Terry Andrew Marksman NON 50.05 38.79 92.15 32.12 27.46 240.57
Vallens Benjamin Marksman NON 55.46 30.38 125.74 30.34 19.81 261.73
Streeter Kevin Marksman NON 50.51 36.68 104.79 39.37 63.29 294.64
Day James Marksman NON 76.21 58.56 140.50 77.00 42.58 394.85
Vallens Mitch Marksman NON 43.07 26.62 83.22 373.85 30.82 557.58
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Gulseth Gene Sharpshooter 2nd-CDP 29.70 23.22 64.71 25.91 14.72 158.26
Duggan Mike Sharpshooter 2nd-NON 30.25 24.01 62.05 28.23 16.75 161.29
Veeck Bob Marksman 2nd-NON 40.99 31.07 70.59 33.77 19.53 195.95
Bull John Sharpshooter 2nd-SSP 24.81 22.05 56.28 23.73 14.77 141.64
Callahan Logan Marksman 2nd-SSP 31.41 26.33 63.22 30.32 11.70 162.98
Return to Main Page