2007 California Steel Challenge State Championship Match Results
Centerfire
Round- Show- Five Speed Smoke Outer Accel- Match
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Setting Mike Auto Optic Open 12.16 9.02 9.56 10.76 11.18 8.63 12.59 11.48 85.38
Malunda Rex Auto Optic Open 10.91 10.24 10.18 12.22 11.45 9.09 15.11 11.33 90.53
Shoji Kazunori Auto Optic Open 11.96 10.04 10.19 11.67 12.32 10.12 13.85 12.54 92.69
Tomlinson Ken Auto Optic Open 14.05 11.89 12.87 14.29 16.93 11.72 15.96 12.92 110.63
Seiichi Ishikawa Auto Iron SSP 16.75 11.44 14.09 15.80 14.05 11.98 17.90 12.96 114.97
Sewell B.J. Revolver Optic Open 17.19 12.79 15.20 15.45 16.84 12.15 16.72 14.05 120.39
Mendoza Jaime Auto Iron SSP 18.15 12.62 12.68 15.81 18.22 9.75 19.31 14.35 120.89
Brockway Bryan Revolver Optic Open 15.47 13.05 15.78 15.33 16.13 13.74 16.60 15.78 121.88
Noyes Tom Auto Optic Open 16.05 12.55 12.44 15.73 16.57 11.91 18.69 19.16 123.10
Whited Bryan Auto Iron Ltd 17.72 15.14 11.66 16.76 16.75 11.93 19.96 15.71 125.63
Tedder J.T. Revolver Iron ISR 16.89 15.14 12.61 17.78 17.76 11.84 18.36 15.61 125.99
Brito Rich Auto Iron CDP 20.44 13.52 15.27 16.41 14.84 10.76 20.32 14.55 126.11
Noyes Teri Auto Optic Open 17.32 13.02 15.50 16.15 17.36 12.54 18.79 15.50 126.18
Dalton Mike Auto Iron CDP 18.58 13.80 14.35 15.91 18.09 11.68 19.53 15.80 127.74
Allred Chad Auto Iron ESP 19.60 16.43 15.37 14.66 17.02 9.87 21.06 15.65 129.66
Levakis Peter Auto Optic Open 18.72 17.31 14.85 16.91 15.41 12.18 17.91 18.30 131.59
Hamilton David Auto Iron ESP 19.97 14.21 12.70 18.00 18.16 18.12 22.59 15.11 138.86
Blankenbiller Steve Auto Iron CDP 20.74 14.93 17.24 17.99 18.79 11.19 24.18 16.21 141.27
Noto Hiroaki Auto Optic Open 17.38 15.27 15.93 21.54 19.27 14.20 24.15 16.12 143.86
Maxwell John Revolver Iron ISR 18.51 15.62 15.78 21.37 19.18 15.24 23.78 17.18 146.66
Donovan Ken Auto Optic Open 18.92 19.80 15.16 17.69 17.57 14.76 20.46 23.19 147.55
Vind Jeff Auto Iron SSP 22.01 15.52 19.88 20.36 20.14 14.09 23.16 19.55 154.71
Paterson Gregg Revolver Optic Open 19.31 18.17 21.97 20.85 19.54 18.38 20.31 20.60 159.13
Mannies Dale Auto Optic Open 22.63 16.79 18.86 23.52 17.92 13.21 23.45 23.13 159.51
Weeks Ren Auto Iron ESP 21.07 18.22 17.25 23.03 24.48 14.25 23.57 19.89 161.76
Ryan Jeff Auto Iron CDP 26.21 16.49 17.33 22.02 18.89 14.81 27.62 21.30 164.67
McCourt Matt Revolver Iron ISR 22.90 18.51 16.67 21.64 21.38 17.96 26.26 21.87 167.19
Flock Lynn Auto Iron CDP 23.08 18.62 19.80 26.55 20.80 14.13 25.25 21.17 169.40
Owen Jim Auto Iron CDP 25.08 19.39 18.89 24.12 23.93 15.36 26.06 21.21 174.04
Yoshioka Takatuki Auto Iron ESP 27.55 18.58 20.17 23.69 24.16 16.83 31.22 23.77 185.97
Ramey Gene Auto Iron Ltd 25.36 25.55 22.21 25.95 23.97 22.86 30.45 23.54 199.89 Super Senior
Eyler Scott Auto Iron Ltd 43.12 22.11 21.09 27.48 20.55 19.46 39.71 28.83 222.35
Apodaca Adrian Auto Iron CDP 36.13 55.12 18.27 26.51 21.40 16.77 32.98 23.78 230.96
Brown David Revolver Iron ISR 31.38 25.71 27.56 40.63 33.87 22.68 47.54 30.35 259.72
Rimfire
Round- Show- Five Speed Smoke Outer Accel- Match
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Setting Mike Auto Optic Rimfire 10.12 8.37 7.20 9.93 9.03 6.31 10.67 11.79 73.42
Zavada Derek Auto Optic Rimfire 15.34 8.39 8.81 11.06 9.95 8.46 13.27 17.21 92.49
Tomlinson Ken Auto Optic Rimfire 12.73 10.34 10.32 13.16 12.23 10.19 15.24 12.32 96.53
Brockway Bryan Auto Optic Rimfire 11.69 11.39 10.25 13.82 13.35 11.05 12.60 12.52 96.67
Hamilton David Auto Iron Rimfire 13.57 10.02 10.31 14.01 15.32 9.87 15.44 12.98 101.52
Joslin Ron Auto Optic Rimfire 15.16 10.86 10.59 13.82 16.16 11.72 16.16 13.15 107.62
Mittskus Anthony Auto Iron Rimfire 18.96 13.54 11.62 15.96 16.32 9.36 16.96 15.28 118.00
Mannies Dale Auto Optic Rimfire 19.31 14.75 12.54 16.15 16.70 11.81 19.68 14.87 125.81
Ryan Jeff Auto Iron Rimfire 20.98 11.90 14.67 17.93 16.02 9.92 19.75 14.72 125.89
Petersen Gregg Auto Optic Rimfire 15.80 14.50 13.28 17.10 18.48 13.67 19.26 15.13 127.22
Loucks Dave Revolver Iron Rimfire 21.27 14.44 24.21 21.76 22.19 14.40 24.23 16.17 158.67
Neubauer Brad Auto Iron Rimfire 23.15 20.19 21.02 25.96 20.43 14.51 45.06 21.86 192.18
Setting Alicia Auto Optic Rimfire 29.58 18.81 18.78 22.99 29.93 14.32 27.96 31.94 194.31 Pre-Teen
Allred Dennis Auto Iron Rimfire 35.53 21.70 18.71 21.14 27.72 12.95 29.82 27.26 194.83
Strolicht Howard Auto Iron Rimfire 26.21 22.24 25.30 23.44 24.28 21.41 29.28 27.43 199.59
Return to Main Page