December 2007 IDPA Match Results
CDP
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve  Master CDP 13.11 19.75 18.77 25.71 16.02 93.36
Brito Rich  Master CDP 15.84 19.68 16.55 31.52 14.82 98.41
Berkley Jim Master CDP 16.21 18.53 20.85 28.88 15.84 100.31
Ira Lorenzo Expert CDP 9.75 25.22 20.28 28.41 23.08 106.74
Ira Dennis Sharpshooter CDP 20.89 25.90 22.85 27.50 20.00 117.14
Fair Cobie Sharpshooter CDP 20.78 20.75 26.44 36.14 23.43 127.54
Mittskus Anthony Expert CDP 27.72 20.99 26.17 36.22 23.87 134.97
Owen Jim Sharpshooter CDP 15.66 34.85 25.16 41.29 23.84 140.80
Vallens Jeff Sharpshooter CDP 21.02 24.61 26.64 44.75 24.66 141.68
Donovan Ken Sharpshooter CDP 16.28 29.10 33.36 42.80 21.69 143.23
Rendina Ralph Sharpshooter CDP 39.01 25.73 23.68 34.93 25.60 148.95
Bajarias Michael Sharpshooter CDP 28.13 33.04 28.41 37.88 26.72 154.18
Paddock George Expert CDP 19.14 31.84 28.49 48.37 28.67 156.51
Eisenberg Steven Marksman CDP 22.96 31.61 27.69 42.82 32.68 157.76
Kott Kevin Marksman CDP 22.17 45.69 36.14 48.49 22.51 175.00
Neubauer Brad Marksman CDP 32.43 30.88 30.67 52.64 30.61 177.23
Veeck Bob Marksman CDP 17.24 36.93 32.86 61.54 36.24 184.81
Joyner Thomas Marksman CDP 43.48 35.15 32.42 48.19 42.23 201.47
Strolicht Howard Marksman CDP 28.74 53.21 31.45 59.06 30.71 203.17
Vallens Mitch Marksman CDP 45.54 41.62 40.13 58.12 29.21 214.62
Rebele Richard Marksman CDP 78.48 43.56 39.63 46.35 33.40 241.42
Newcomb Jerry Marksman CDP 55.06 84.03 59.23 71.00 66.87 336.19
Berkley Joshua Marksman Rimfire 43.11 60.74 44.96 60.02 36.46 245.29
ESP
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Lim Alexander Master ESP 21.10 20.45 19.47 25.45 17.76 104.23
Dittmar Rick Master ESP 14.56 19.58 19.25 32.98 20.29 106.66
Godfrey Joe Expert ESP 18.65 22.27 19.36 31.30 21.33 112.91
Lehman Bruce Expert ESP 19.81 24.01 28.31 34.82 23.10 130.05
Whiteley Gregory Sharpshooter ESP 13.17 36.14 26.64 40.45 23.61 140.01
Lehman Christopher Sharpshooter ESP 12.59 31.91 25.88 42.75 27.31 140.44
Verdina Joe Marksman ESP 19.83 32.65 29.38 38.70 23.05 143.61
Sellado Dennis Marksman ESP 19.30 39.64 33.08 30.79 24.68 147.49
Courtland Connor Sharpshooter ESP 26.90 35.02 23.90 43.64 22.13 151.59
Steinluhler Jeff Marksman ESP 19.23 32.14 32.49 42.76 30.80 157.42
Yeomans Don Marksman ESP 49.08 50.46 31.89 50.58 25.76 207.77
SSP
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mendoza Jaime Master SSP 14.81 21.79 17.50 25.31 19.29 98.70
Kilfoyle Chase Expert SSP 19.91 22.91 16.76 25.10 16.03 100.71
Su Patrick Sharpshooter SSP 16.17 23.05 26.02 27.04 18.58 110.86
Johnson Michael Expert SSP 34.86 25.75 20..58 35.02 21.52 117.15
Agaton Joel Expert SSP 22.99 26.05 23.76 29.05 21.64 123.49
Galvan Jomar Expert SSP 17.22 23.74 27.18 32.94 24.94 126.02
Wolf Alec Expert SSP 34.76 20.18 26.09 30.70 20.01 131.74
Johnson Kevin Marksman SSP 13.12 32.46 27.08 36.35 23.41 132.42
Young Richard Marksman SSP 19.46 29.25 37.82 40.20 29.22 155.95
Taylor Bill Sharpshooter SSP 25.27 31.95 28.72 41.24 28.86 156.04
Bunch David Sharpshooter SSP 22.26 28.90 33.71 43.12 32.57 160.56
Folwell Bill Marksman SSP 39.45 32.17 28.32 37.83 24.41 162.18
Gruen Adam Marksman SSP 17.58 43.72 30.47 43.60 30.34 165.71
Koch Joseph Sharpshooter SSP 23.03 36.68 35.43 40.90 34.03 170.07
Hart Brian Marksman SSP 22.82 38.46 31.34 44.41 38.67 175.70
Streeter Kevin Marksman SSP 30.68 34.83 36.21 42.64 32.26 176.62
Kelley Arden Marksman SSP 20.27 38.95 38.61 46.68 42.22 186.73
Alba Michael Sharpshooter SSP 50.02 47.81 22.95 39.14 29.50 189.42
Csiernik Monika Marksman SSP 81.88 113.60 55.69 81.00 96.67 428.84
SSR
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bradshaw Charles Marksman SSR 21.40 45.96 29.48 41.62 30.88 169.34
Punzalan Dexter Sharpshooter SSR 42.96 36.88 29.44 52.06 37.30 198.64
Kinard David Marksman SSR 61.16 36.28 28.13 52.03 35.18 212.78
Second Gun - score does not count for awards
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Godfrey Joe Expert 2nd - CDP 12.26 22.80 22.40 33.72 20.32 111.50
Sellado Dennis Marksman 2nd - CDP 17.55 23.36 25.29 30.46 21.17 117.83
Taylor Bill Sharpshooter 2nd - CDP 15.20 38.39 34.96 42.40 39.30 170.25
Su Patrick Sharpshooter 2nd - ESP 19.90 24.86 36.62 30.37 20.33 132.08
Unnown
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Catungal Martin UNK UNK 26.50 26.30 23.49 38.92 30.01 145.22

Return to Main Page