December 2007 Compact Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mittskus Anthony Expert CDP 8.35 19.24 23.14 36.41 9.11 96.25
Apodaca Adrian Marksman CDP 10.72 23.85 27.61 27.35 11.89 101.42
Dittmar Rick Master CDP 13.75 21.89 30.71 24.33 11.02 101.70
Walker Paul Expert CDP 15.44 20.24 33.52 24.24 9.74 103.18
Donovan Ken Sharpshooter CDP 10.70 24.02 42.43 25.81 15.08 118.04
Whiteley Gregory Sharpshooter CDP 18.38 30.44 27.45 35.93 12.33 124.53
Rebele Richard Marksman CDP 17.35 33.66 43.05 38.21 12.90 145.17
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Lehman Bruce Expert ESP 11.92 22.77 27.27 29.15 12.06 103.17
Lehman Chris Sharpshooter ESP 10.96 23.39 33.79 43.53 8.11 119.78
Eisenberg Steven Marksman ESP 22.55 31.25 35.74 37.66 11.74 138.94
Bonnett Karen Marksman ESP 17.60 31.42 45.51 52.42 15.39 162.34
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve Master SSP 14.93 26.25 19.15 18.28 8.58 87.19
Agaton Joel Expert SSP 9.65 20.09 35.22 29.03 8.96 102.95
Alba Michael Marksman SSP 16.37 20.16 32.78 23.95 10.63 103.89
Johnson Michael Expert SSP 9.58 20.70 25.71 38.65 9.80 104.44
Su Patrick Sharpshooter SSP 10.98 25.71 32.95 28.98 10.18 108.80
Punzalan Dexter Sharpshooter SSP 10.97 28.33 36.10 40.19 13.76 129.35
Arceneaux Felix Sharpshooter SSP 12.50 25.86 41.27 39.29 11.64 130.56
Johnson Kevin Marksman SSP 10.72 32.10 41.94 36.01 9.81 130.58
Wachell Robert Marksman SSP 20.12 30.37 32.34 48.96 9.67 141.46
Serrato Aaron Marksman SSP 21.57 33.55 56.51 39.15 9.44 160.22
Non-Compacts
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Brito Rich Master NON 7.18 17.89 18.26 26.83 7.35 77.51
Owen Jim Marksman NON 13.55 29.66 22.00 27.93 13.63 106.77
Sellado Dennis Marksman NON 11.13 29.74 29.76 29.54 10.82 110.99
Hart Brian Marksman NON 13.63 22.63 41.43 32.18 10.29 120.16
Yeomans Don Marksman NON 14.94 34.53 41.33 39.38 11.99 142.17
Joyner Thomas Marksman NON 14.84 38.76 38.41 34.76 19.16 145.93
Neubauer Brad Marksman NON 10.29 35.70 53.11 38.63 13.13 150.86
Rink Dave Marksman NON 11.18 32.67 40.26 74.12 14.36 172.59
Csiernik Monika Marksman NON 24.08 42.36 72.76 92.41 21.13 252.74
Return to Main Page