August 2007 IDPA Match Results
CDP
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Brito Rich  Master CDP 8.45 19.84 19.50 12.28 7.39 67.46
Kilfoyle Chase Expert CDP 13.30 18.96 15.48 8.70 12.37 68.81
Leatherman Lee Expert CDP 10.49 21.45 18.04 11.14 12.87 73.99
Blankenbiller Steve  Master CDP 24.28 20.68 18.01 11.69 12.78 87.44
Rendina Ralph Marksman CDP 13.62 24.89 20.31 20.06 13.12 92.00
Walker Paul Expert CDP 17.00 28.18 20.80 15.83 14.37 96.18
Owen Jim Sharpshooter CDP 15.97 31.48 21.83 16.95 11.94 98.17
Ira Dennis Sharpshooter CDP 21.27 29.05 21.96 19.03 10.75 102.06
Nishi Kay Marksman CDP 15.50 30.86 30.99 20.91 12.08 110.34
Donovan Ken Sharpshooter CDP 19.19 37.13 25.46 14.03 14.91 110.72
Solomon Rodnwy Marksman CDP 21.28 37.24 27.28 15.87 12.62 114.29
Vallens Jeff Marksman CDP 19.33 27.35 31.09 23.80 13.34 114.91
Brickey Brodie Marksman CDP 21.33 32.65 25.28 20.74 21.86 121.86
Bajarias Michael Sharpshooter CDP 18.25 35.08 25.48 24.37 20.79 123.97
Flock Lynn Expert CDP 20.19 24.42 55.19 14.24 10.44 124.48
Eisenberg Steven Marksman CDP 25.63 34.75 27.49 24.20 16.42 128.49
Santos Paul Marksman CDP 31.40 55.85 22.95 17.96 18.29 146.45
Veeck Bob Marksman CDP 24.59 41.52 44.51 18.02 18.99 147.63
Assenza Tony Sharpshooter CDP 15.95 45.41 46.53 26.06 15.78 149.73
Golden Tom Marksman CDP 20.55 64.34 33.81 23.41 21.98 164.09
Carillo Leo Marksman CDP 53.79 40.15 27.67 51.08 22.60 195.29
Newcomb Jerry Marksman CDP 46.27 105.43 71.83 42.72 44.66 310.91
ESP
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Dittmar Rick Master ESP 14.46 26.41 23.02 13.22 11.37 88.48
Godfrey Joe Sharpshooter ESP 14.54 24.27 26.18 14.32 11.82 91.13
Courtland Connor Sharpshooter ESP 18.71 26.47 17.78 15.09 17.24 95.29
Lim Alexander Master ESP 28.17 23.57 18.75 14.62 11.99 97.10
Wolf Alec Sharpshooter ESP 14.05 30.56 21.77 13.99 18.61 98.98
Steinluhler Jeff Marksman ESP 19.70 32.69 28.14 14.51 17.29 112.33
Whiteley Gregory Sharpshooter ESP 36.58 31.27 24.43 18.80 12.44 123.52
Bonnett Karen Marksman ESP 23.40 36.22 30.30 23.36 18.43 131.71
Anhood Adrian Marksman ESP 25.52 47.13 41.20 44.19 17.94 175.98
Yeomans Don Marksman ESP 52.30 63.03 52.71 36.27 18.83 223.14
Punzalan Dexter Marksman REV 31.51 32.76 26.65 20.67 12.15 123.74
Bradshaw Charles Marksman REV 11.47 41.63 30.59 26.78 15.25 125.72
SSP
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Riley Bryan Sharpshooter SSP 15.20 21.35 17.82 14.54 9.77 78.68
Yee Steven Expert SSP 16.76 27.58 18.86 12.03 13.09 88.32
Barbour Bruce Master SSP 13.06 28.38 20.41 14.34 14.06 90.25
Su Patrick Sharpshooter SSP 14.67 28.98 21.81 14.96 11.63 92.05
Garcia Christian Sharpshooter SSP 14.20 24.70 22.40 24.18 11.16 96.64
Agaton Joel Expert SSP 24.25 25.06 21.25 19.25 12.04 101.85
Bunch David Sharpshooter SSP 18.62 43.16 31.36 15..5 14.35 107.49
Stoker Joey Sharpshooter SSP 21.70 29.57 23.06 24.98 10.95 110.26
Oliver Dan Sharpshooter SSP 17.76 36.19 26.36 16.84 15.17 112.32
Taylor Bill Sharpshooter SSP 20.06 33.25 29.10 19.70 16.94 119.05
Galvan Jomar Expert SSP 25.85 36.23 23.79 21.05 13.50 120.42
Anguiano Hector Marksman SSP 34.66 27.00 28.87 25.50 15.60 131.63
Sheldon Scott Marksman SSP 24.35 39.58 33.11 19.66 17.74 134.44
Manzella Anthony Sharpshooter SSP 21.27 37.79 32.03 29.32 16.82 137.23
Marciano Thomas Marksman SSP 28.03 41.52 27.52 17.49 23.14 137.70
Folwell Bill Marksman SSP 19.94 49.22 32.02 23.92 13.56 138.66
Dix Norman Marksman SSP 30.97 44.51 26.82 19.74 17.81 139.85
Vallens Mitch Marksman SSP 23.17 35.57 49.02 18.47 18.04 144.27
Waistell Fleur Marksman SSP 36.76 43.96 54.14 36.95 17.12 188.93
SSR
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Punzalan Dexter Marksman REV 31.51 32.76 26.65 20.67 12.15 123.74
Bradshaw Charles Marksman REV 11.47 41.63 30.59 26.78 15.25 125.72
Second Gun - score does not count for awards
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Taylor Bill Sharpshooter 2nd - CDP 15.53 30.01 24.79 18.81 12.44 101.58
Godfrey Joe Sharpshooter 2nd - CDP 14.45 36.22 28.33 14.27 18.62 111.89
Agaton Joel Expert 2nd - SSP 13.10 23.66 21.83 11.65 11.89 82.13
Garcia Christian Sharpshooter 2nd - SSP 25.27 32.13 21.15 14.81 10.00 103.36
Return to Main Page