August 2007 Compact Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Walker Paul Expert CDP 19.11 22.16 16.92 12.48 9.80 80.47
Allred Chad Expert CDP 20.40 21.37 20.18 13.05 9.20 84.20
Flock Lynn Expert CDP 20.62 28.32 18.29 12.34 11.89 91.46
Brito Rich Mster CDP 16.33 25.30 15.01 11.76 27.55 95.95
Dittmar Rick Mster CDP 22.37 24.09 24.19 14.99 25.02 110.66
Mittskus Anthony Expert CDP 18.68 Missing 19.54 14.44 14.19 DNF
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Lehman Bruce Expert ESP 23.09 34.19 21.71 15.71 11.67 106.37
Lehman Chris Sharpshooter ESP 21.99 27.27 21.91 16.21 21.93 109.31
Eisenberg Steven Marksman ESP 35.36 42.96 45.40 19.74 17.92 161.38
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve Mster SSP 18.23 20.28 21.27 12.35 12.79 84.92
Alba Michael Marksman SSP 20.02 26.75 19.02 12.10 11.71 89.60
Garcia Christian Sharpshooter SSP 17.66 25.47 18.88 13.00 14.66 89.67
Galvan Jomar Expert SSP 20.61 31.59 19.64 14.94 14.85 101.63
Su Patrick Sharpshooter SSP 25.83 24.59 23.70 28.83 14.39 117.34
Punzalan Dexter Marksman SSP 52.21 59.40 31.85 17.30 24.95 185.71
Esteban Robert Marksman SSP 47.71 55.43 41.97 17.49 23.59 186.19
Johnson Michael Expert SSP 23.90 26.84 23.34 13.74 125.63 213.45
Esteban John Marksman SSP 52.20 76.20 30.58 26.21 30.40 215.59
Wachell Robert Marksman SSP 29.05 Missing 24.76 22.22 14.30 DNF
SSR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Whiteley Gregory Sharpshooter REV 27.05 42.32 28.07 16.58 16.74 130.76
Non-Revolvers
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Katzenberg Eric Expert NON 18.43 16.61 17.40 9.73 9.36 71.53
Kilfoyle Chase Expert NON 16.76 21.72 13.09 11.15 9.81 72.53
Arceneaux Felix Marksman NON 22.04 29.93 24.66 14.63 15.22 106.48
Courtland Connor Marksman NON 21.50 25.36 25.68 19.00 18.03 109.57
Taylor Bill Marksman NON 29.75 29.20 28.74 16.14 16.97 120.80
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Garcia Christian Marksman 2nd - ESP 20.95 23.90 16.90 9.98 18.03 89.76
Taylor Bill Marksman 2nd - NON 28.03 27.86 26.98 18.13 13.99 114.99
Return to Main Page