April 2008 IDPA Match Results
CDP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Ira Lorenzo Expert CDP 19.86 19.31 13.70 27.00 7.89 87.76
Brito Rich  Mster CDP 23.31 20.45 10.64 27.28 7.86 89.54
Blankenbiller Steve  Mster CDP 24.31 23.12 10.37 23.88 11.05 92.73
Mittskus Anthony Expert CDP 27.81 21.64 15.18 25.82 10.07 100.52
Donovan Ken Sharpshooter CDP 29.67 18.68 11.97 38.35 8.43 107.10
Flock Lynn Expert CDP 28.13 25.63 15.20 32.50 9.92 111.38
Whiteley Gregory Sharpshooter CDP 23.70 26.76 18.87 33.44 10.05 112.82
Johnson Kevin Marksman CDP 29.28 24.92 24.47 34.33 10.28 123.28
Rendina Ralph Sharpshooter CDP 29.72 26.29 19.85 36.73 12.21 124.80
Vallens Jeff Sharpshooter CDP 40.09 21.43 19.52 34.34 11.59 126.97
Verdina Joe Sharpshooter CDP 28.13 26.07 22.37 39.72 11.44 127.73
Turner Rob  Marksman CDP 30.23 30.99 21.85 43.46 14.55 141.08
Rollins Glen Marksman CDP 35.93 28.52 21.22 45.85 11.00 142.52
Sheldon Scott Sharpshooter CDP 37.99 31.68 21.19 44.87 11.27 147.00
Terry Philip Marksman CDP 34.46 30.12 26.04 42.77 13.82 147.21
Kelley Arden Marksman CDP 33.10 33.69 23.11 43.70 15.66 149.26
Bajarias Michael Sharpshooter CDP 33.32 31.45 19.36 53.44 19.89 157.46
Neubauer Brad Marksman CDP 33.11 48.52 25.31 40.81 14.03 161.78
Joyner Thomas Marksman CDP 56.55 26.85 27.00 43.11 15.59 169.10
Dibiaasio Andy Marksman CDP 44.96 37.46 37.70 45.08 14.96 180.16
Veeck Bob Marksman CDP 59.23 33.65 21.21 50.90 19.92 184.91
Tosasuk Todd Marksman CDP 52.97 47.42 29.02 56.98 13.18 199.57
Burns Terry Marksman CDP 81.36 36.89 28.93 55.89 20.65 223.72
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Perez Chris Mster ESP 18.50 18.72 11.09 21.30 7.29 76.90
Lim Alexander Mster ESP 27.30 20.47 13.49 30.64 7.76 99.66
Wolf Alec Expert ESP 28.41 17.70 17.73 29.73 10.05 103.62
Godfrey Joe Expert ESP 23.69 22.54 14.83 39.24 9.38 109.68
Sellado Dennis Sharpshooter ESP 24.35 24.62 20.51 32.19 13.58 115.25
Su Patrick Expert ESP 36.61 21.06 15.73 38.10 8.79 120.29
Juelfs Bruce Expert ESP 31.08 28.44 18.47 33.19 9.96 121.14
Eisenberg Steven Marksman ESP 49.22 34.92 20.48 51.34 12.84 168.80
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Kilfoyle Chase Expert SSP 19.21 16.68 11.09 25.16 8.24 80.38
Agaton Joel Expert SSP 26.20 18.21 15.69 30.78 8.15 99.03
Newton Kevin Mster SSP 26.84 21.76 15.49 30.11 9.18 103.38
Rollins Nathan Sharpshooter SSP 20.46 20.45 18.13 35.49 10.44 104.97
Johnson Michael Expert SSP 21.88 24.45 19.42 31.29 8.33 105.37
Yee Steven Expert SSP 37.35 23.43 15.49 32.79 9.18 118.24
Taylor Bill Sharpshooter SSP 21.34 28.33 20.39 38.26 12.37 120.69
Wech Dean Marksman SSP 35.75 35.96 25.01 29.31 13.15 139.18
Streeter Kevin Marksman SSP 27.71 32.42 22.15 45.14 13.63 141.05
Alba Michael Sharpshooter SSP 43.50 23.98 24.74 38.81 11.23 142.26
Lesh Larry Marksman SSP 42.39 29.34 20.03 44.44 11.04 147.24
Folwell Bill Sharpshooter SSP 49.79 24.88 22.21 40.95 10.08 147.91
Terry Andrew Marksman SSP 48.97 30.81 20.95 42.90 13.26 156.89
Wachel Bob Marksman SSP 41.38 32.87 28.30 47.61 28.42 178.58
Jiwatraken Joseph Marksman SSP 66.29 31.22 23.18 47.09 12.28 180.06
Vallens Mitch Marksman SSP 41.91 33.52 28.02 66.44 14.25 184.14
Eisenberg Jasper Marksman SSP 55.05 51.29 25.94 65.42 35.63 233.33
Johnson Margaret Marksman SSP 39.46 51.63 35.79 85.51 23.11 235.50
SSR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Punzalan Dexter Sharpshooter REV 33.55 45.39 18.92 61.56 11.43 170.85
2nd Gun - score does not count for awards
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Sellado Dennis Sharpshooter 2nd - ESP 24.05 33.77 17.06 32.71 9.41 117.00
Su Patrick Expert 2nd - SSP 15.18 26.04 18.25 30.08 9.63 99.18
Punzalan Dexter Marksman 2nd - SSP 23.60 20.00 16.51 32.03 9.19 101.33
Return to Main Page