April 2008 Compact Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Brito Rich Mster CDP 16.21 19.04 29.68 15.59 9.17 89.69
Gaines Joe Mster CDP 21.29 20.63 21.95 19.18 9.34 92.39
Donovan Ken Sharpshooter CDP 19.15 19.01 27.56 25.40 12.29 103.41
Vallens Jeff Sharpshooter CDP 27.22 31.64 40.77 26.96 15.97 142.56
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Juelfs Bruce Expert ESP 19.13 24.38 33.48 12.59 12.22 101.80
Juelfs Krishna Sharpshooter ESP 23.92 26.65 29.45 26.77 14.20 120.99
Neubauer Brad Marksman ESP 33.64 31.58 39.69 21.12 13.53 139.56
Eisenberg Steven Marksman ESP 32.35 34.95 38.50 31.89 18.05 155.74
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve  Mster SSP 22.55 18.56 21.38 19.10 12.77 94.36
Alba Michael Marksman SSP 22.12 19.89 30.38 15.58 13.54 101.51
Johnson Kevin Marksman SSP 26.58 28.88 25.21 15.76 11.00 107.43
Taylor Bill Sharpshooter SSP 29.08 27.51 38.88 22.69 12.16 130.32
Folwell Bill Sharpshooter SSP 31.62 33.95 41.28 20.19 23.12 150.16
Rebele Richard Marksman SSP 39.72 32.94 49.55 32.15 20.87 175.23
Non-Compacts
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Newton Kevin Mster NON 17.51 18.29 26.31 11.48 9.66 83.25
Flock Lynn Expert NON 23.90 24.60 24.16 14.34 11.40 98.40
Fair Cobie Sharpshooter NON 20.03 21.40 31.11 18.65 12.51 103.70
Arceneaux Felix Sharpshooter NON 21.90 23.58 30.98 17.12 13.57 107.15
Rink Dave Marksman NON 27.38 23.69 29.09 19.84 8.91 108.91
Johnson Michael Expert NON 20.85 25.28 28.69 25.22 11.28 111.32
Terry Andrew Marksman NON 25.08 26.81 30.99 19.22 15.83 117.93
Gatti Mark Marksman NON 28.83 29.15 35.25 20.90 12.63 126.76
Terry Philip Marksman NON 28.62 27.63 40.15 24.80 17.29 138.49
Paddock George Expert NON 28.48 27.54 49.69 25.47 10.80 141.98
Bowen Jim Marksman NON 33.22 36.33 47.70 25.65 16.47 159.37
Vallens Mitch Marksman NON 36.47 38.93 37.72 33.45 14.84 161.41
DeBiasio Andy Marksman NON 28.96 39.42 48.62 24.70 28.72 170.42
Latrille Brian Marksman NON 42.99 38.38 58.33 28.39 30.39 198.48
Gaines Robert Marksman NON 55.76 61.07 77.32 28.03 41.53 263.71
Johnson Margaret Marksman NON 70.20 61.05 87.70 34.68 32.36 285.99
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Arceneaux Felix Sharpshooter 2nd - NON 24.17 21.73 32.46 20.47 11.92 110.75
Return to Main Page