Stage 5
Last Name  First  Class   Div M/m Pts  Pen   Time  Hit Factor  Stage Points Stage %
Voight Michael GM SS M 148 12.69 11.6627 150.0000 100.00%
Butler Taran GM SS M 137 12.38 11.0662 142.3286 94.89%
Cobb Adrian U Ltd M 142 12.92 10.9907 141.3572 94.24%
Zavada Derek A Ltd M 135 12.40 10.8871 140.0246 93.35%
Reese Maggie C Open M 141 14.33 9.8395 126.5509 84.37%
Levakis Pete B Open M 138 15.45 8.9320 114.8796 76.59%
Donovan Ken U Open M 139 15.61 8.9045 114.5260 76.35%
Lim Alexander U Ltd M 142 10 15.40 8.5714 110.2416 73.49%
Blankenbiller Steve  U Ltd M 146 17.21 8.4834 109.1099 72.74%
Brito Rich A L-10 M 134 17.95 7.4652 96.0135 64.01%
Sellado Dennis U Prod m 120 20.93 5.7334 73.7402 49.16%
Newton Kevin U Prod m 135 10 22.58 5.5359 71.1997 47.47%
Whiteley Gregory U SS M 141 26.56 5.3087 68.2784 45.52%
Johnson Michael C Ltd M 150 28.36 5.2891 68.0264 45.35%
Joslin Ron C Open M 140 29.24 4.7880 61.5804 41.05%
Rink Dave U SS M 135 29.86 4.5211 58.1482 38.77%
Johnson Kevin U SS M 146 34.25 4.2628 54.8257 36.55%
Myers Jon U SS M 141 43.10 3.2715 42.0760 28.05%
Hardwick Anthony U Prod m 136 44.07 3.0860 39.6906 26.46%
Neubauer Brad U SS M 127 10 39.31 2.9763 38.2803 25.52%
Bonnett Karen U SS m 138 47.24 2.9213 37.5717 25.05%
Johnson Margaret U Ltd M 129 10 56.71 2.0984 26.9885 17.99%
Donovan Julie U Rim m 67 34.56 1.9387 24.9341 16.62%
Return to Overall Stage 1
Stage 2
Stage 3
Stage 4