Stage 3
Last Name  First  Class   Div M/m Pts  Pen   Time  Hit Factor  Stage Points Stage %
Voight Michael GM SS M 116 13.02 8.9094 125.0000 100.00%
Butler Taran GM SS M 111 13.38 8.2960 116.3934 93.11%
Reese Maggie C Open M 116 15.72 7.3791 103.5302 82.82%
Zapada Derek A Ltd M 103 10 12.85 7.2374 101.5410 81.23%
Donovan Ken U Open M 116 16.17 7.1738 100.6490 80.52%
Brito Rich A L-10 M 111 19.66 5.6460 79.2138 63.37%
Joslin Ron C Open M 113 10 19.89 5.1785 72.6547 58.12%
Levakis Pete B Open M 97 20 15.91 4.8397 67.9019 54.32%
Blankenbiller Steve  U Ltd M 106 10 19.84 4.8387 67.8877 54.31%
Johnson Michael C Ltd M 120 26.25 4.5714 64.1377 51.31%
Lim Alexander U Ltd M 93 20 17.44 4.1858 58.7270 46.98%
Newton Kevin U Prod m 110 27.21 4.0426 56.7186 45.37%
Sellado Dennis U Prod m 102 10 23.79 3.8672 54.2569 43.41%
Bonnett Karen U SS m 101 26.79 3.7701 52.8945 42.32%
Cobb Adrian U Ltd M 100 10 25.09 3.5871 50.3273 40.26%
Johnson Kevin U SS M 100 10 33.04 2.7240 38.2177 30.57%
Hardwick Anthony U Prod m 105 42.82 2.4521 34.4036 27.52%
Whiteley Gregory U SS M 102 20 35.06 2.3388 32.8143 26.25%
Rink Dave U SS M 95 20 32.52 2.3063 32.3573 25.89%
Neubauer Brad U SS M 89 30 38.39 1.5369 21.5623 17.25%
Myers Jon U SS M 104 20 57.01 1.4734 20.6723 16.54%
Johnson Margaret U Ltd M 98 40 76.41 0.7591 10.6497 8.52%
Donovan Julie U Rim m 55 70 57.97 -0.2588 -3.6304 -2.90%
Return to Overall Stage 1
Stage 2
Stage 4
Stage 5