Stage 1
Last Name  First  Class   Div M/m Pts  Pen   Time  Hit Factor  Stage Points Stage %
Voight Michael GM SS M 114 11.68 9.7603 120.0000 100.00%
Butler Taran GM SS M 111 12.24 9.0686 111.4961 92.91%
Zapada Derek A Ltd M 106 10 13.17 7.2893 89.6197 74.68%
Cobb Adrian U Ltd M 112 15.78 7.0976 87.2628 72.72%
Reese Maggie C Open M 115 16.72 6.8780 84.5629 70.47%
Lim Alexander U Ltd M 109 10 16.54 5.9855 73.5898 61.32%
Brito Rich A L-10 M 118 21.24 5.5556 68.3039 56.92%
Donovan Ken U Open M 132 23.95 5.5115 67.7620 56.47%
Joslin Ron C Open M 116 21.92 5.2920 65.0632 54.22%
Johnson Michael C Ltd M 112 22.81 4.9101 60.3686 50.31%
Blankenbiller Steve  U Ltd M 98 10 18.03 4.8808 60.0074 50.01%
Levakis Pete B Open M 113 23.44 4.8208 59.2705 49.39%
Johnson Kevin U SS M 110 26.24 4.1921 51.5403 42.95%
Whiteley Gregory U SS M 110 26.80 4.1045 50.4633 42.05%
Sellado Dennis U Prod m 100 24.82 4.0290 49.5355 41.28%
Newton Kevin U Prod m 118 32.61 3.6185 44.4887 37.07%
Neubauer Brad U SS M 117 34.34 3.4071 41.8894 34.91%
Hardwick Anthony U Prod m 106 37.18 2.8510 35.0521 29.21%
Rink Dave U SS M 102 20 28.93 2.8344 34.8485 29.04%
Myers Jon U SS M 112 10 36.79 2.7725 34.0870 28.41%
Bonnett Karen U SS m 103 10 42.37 2.1949 26.9863 22.49%
Johnson Margaret U Ltd M 106 10 62.54 1.5350 18.8726 15.73%
Donovan Julie U Rim m 115 88.93 1.2932 15.8989 13.25%
Return to Overall Stage 2
Stage 3
Stage 4
Stage 5